Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY1070144 Federal Type : C
Water System Name : FRANKLIN WATER WORKS State Type : C
Principal County Served : SIMPSON Primary Source : SW
Status : A Activity Date : 06-01-1986
Lab Sample No. : KY100009939 Collection Date : 01-11-2006
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 711 Y MRL 0.00001 MG/L 0  null 01-01-2005 12-31-2007
2010 BHC-GAMMA 711 Y MRL 0.00002 MG/L 0  null 01-01-2005 12-31-2007
2015 METHOXYCHLOR 711 Y MRL 0.0001 MG/L 0  null 01-01-2005 12-31-2007
2020 TOXAPHENE 706 Y MRL 0.001 MG/L 0  null 01-01-2005 12-31-2007
2031 DALAPON 703 Y MRL 0.001 MG/L 0  null 01-01-2005 12-31-2007
2032 DIQUAT 727 Y MRL 0.0004 MG/L 0  null 01-01-2005 12-31-2007
2033 ENDOTHALL 726 Y MRL 0.009 MG/L 0  null 01-01-2005 12-31-2007
2034 GLYPHOSATE 724 Y MRL 0.006 MG/L 0  null 01-01-2005 12-31-2007
2035 DI(2-ETHYLHEXYL) ADIPATE 711 Y MRL 0.0006 MG/L 0  null 01-01-2005 12-31-2007
2036 OXAMYL 710 Y MRL 0.002 MG/L 0  null 01-01-2005 12-31-2007
2037 SIMAZINE 711 Y MRL 0.00007 MG/L 0  null 01-01-2005 12-31-2007
2039 DI(2-ETHYLHEXYL) PHTHALATE 711 Y MRL 0.0006 MG/L 0  null 01-01-2005 12-31-2007
2040 PICLORAM 704 Y MRL 0.0001 MG/L 0  null 01-01-2005 12-31-2007
2041 DINOSEB 704 Y MRL 0.0002 MG/L 0  null 01-01-2005 12-31-2007
2042 HEXACHLOROCYCLOPENTADIENE 711 Y MRL 0.0001 MG/L 0  null 01-01-2005 12-31-2007
2043 ALDICARB SULFOXIDE 710 Y MRL 0.0005 MG/L 0  null 01-01-2005 12-31-2007
2044 ALDICARB SULFONE 710 Y MRL 0.0007 MG/L 0  null 01-01-2005 12-31-2007
2046 CARBOFURAN 710 Y MRL 0.0009 MG/L 0  null 01-01-2005 12-31-2007
2047 ALDICARB 710 Y MRL 0.0005 MG/L 0  null 01-01-2005 12-31-2007
2050 ATRAZINE 711 Y MRL 0.0001 MG/L 0  null 01-01-2005 12-31-2007
2051 LASSO 711 Y MRL 0.0002 MG/L 0  null 01-01-2005 12-31-2007
2065 HEPTACHLOR 711 Y MRL 0.00004 MG/L 0  null 01-01-2005 12-31-2007
2067 HEPTACHLOR EPOXIDE 711 Y MRL 0.00002 MG/L 0  null 01-01-2005 12-31-2007
2105 2,4-D 704 Y MRL 0.0001 MG/L 0  null 01-01-2005 12-31-2007
2110 2,4,5-TP 705 Y MRL 0.0002 MG/L 0  null 01-01-2005 12-31-2007
2274 HEXACHLOROBENZENE 711 Y MRL 0.0001 MG/L 0  null 01-01-2005 12-31-2007
2306 BENZO(A)PYRENE 711 Y MRL 0.00002 MG/L 0  null 01-01-2005 12-31-2007
2326 PENTACHLOROPHENOL 705 Y MRL 0.00004 MG/L 0  null 01-01-2005 12-31-2007
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 706 Y MRL 0.0001 MG/L 0  null 01-01-2005 12-31-2007
2959 CHLORDANE 706 Y MRL 0.0002 MG/L 0  null 01-01-2005 12-31-2007

 

 


Total Number of Records Displayed = 30