Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0090287 Federal Type : C
Water System Name : KENTUCKY AMERICAN WATER- MILLERSBURG State Type : C
Principal County Served : BOURBON Primary Source : SWP
Status : A Activity Date : 01-01-1973
Lab Sample No. : AH18929 Collection Date : 01-12-2010
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 708 Y MRL 0.00002 MG/L  MG/L 01-01-2008 12-31-2010
2010 BHC-GAMMA 708 Y MRL 0.00001 MG/L  MG/L 01-01-2008 12-31-2010
2015 METHOXYCHLOR 708 Y MRL 0.0001 MG/L  MG/L 01-01-2008 12-31-2010
2020 TOXAPHENE 708 Y MRL 0.0005 MG/L  MG/L 01-01-2008 12-31-2010
2037 SIMAZINE 707 Y MRL 0.0001 MG/L  MG/L 01-01-2010 03-31-2010
2042 HEXACHLOROCYCLOPENTADIENE 708 Y MRL 0.0001 MG/L  MG/L 01-01-2008 12-31-2010
2050 ATRAZINE 707 Y MRL 0.0002 MG/L  MG/L 01-01-2008 12-31-2010
2051 LASSO 707 Y MRL 0.0002 MG/L  MG/L 01-01-2008 12-31-2010
2065 HEPTACHLOR 708 Y MRL 0.00001 MG/L  MG/L 01-01-2008 12-31-2010
2067 HEPTACHLOR EPOXIDE 708 Y MRL 0.00001 MG/L  MG/L 01-01-2008 12-31-2010
2274 HEXACHLOROBENZENE 708 Y MRL 0.0001 MG/L  MG/L 01-01-2008 12-31-2010
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 708 Y MRL 0.00006 MG/L  MG/L 01-01-2008 12-31-2010
2959 CHLORDANE 708 Y MRL 0.0001 MG/L  MG/L 01-01-2008 12-31-2010

 

 


Total Number of Records Displayed = 13