Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0560258 Federal Type : C
Water System Name : LOUISVILLE WATER COMPANY State Type : C
Principal County Served : JEFFERSON Primary Source : SW
Status : A Activity Date : 01-01-1973
Lab Sample No. : 810-13081-2 Collection Date : 01-26-2022
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 797 Y MRL 0.001 MG/L   01-01-2022 12-31-2022
1010 BARIUM 797 N MRL 0.02  MG/L 01-01-2022 12-31-2022
1015 CADMIUM 797 Y MRL 0.0005 MG/L   01-01-2022 12-31-2022
1020 CHROMIUM 797 Y MRL 0.0009 MG/L   01-01-2022 12-31-2022
1024 CYANIDE 716 Y MRL 0.02 MG/L   01-01-2022 12-31-2022
1025 FLUORIDE 807 N MRL 0.64  MG/L 01-01-2022 12-31-2022
1035 MERCURY 715 Y MRL 0.0001 MG/L   01-01-2022 12-31-2022
1036 NICKEL 797 Y MRL 0.001 MG/L   01-01-2022 12-31-2022
1038 NITRATE-NITRITE 709 N MRL 0.99  MG/L
1040 NITRATE 709 N MRL 0.99  MG/L 01-01-2022 12-31-2022
1041 NITRITE 709 Y MRL 0.01 MG/L  
1045 SELENIUM 797 Y MRL 0.002 MG/L   01-01-2022 12-31-2022
1074 ANTIMONY, TOTAL 797 Y MRL 0.001 MG/L   01-01-2022 12-31-2022
1075 BERYLLIUM, TOTAL 797 Y MRL 0.0003 MG/L   01-01-2022 12-31-2022
1085 THALLIUM, TOTAL 797 Y MRL 0.0003 MG/L   01-01-2022 12-31-2022
2039 DI(2-ETHYLHEXYL) PHTHALATE 711 Y MRL 0.00059 MG/L   01-01-2020 12-31-2022
2050 ATRAZINE 711 Y MRL 0.000098 MG/L  
2105 2,4-D 705 Y MRL 0.0001 MG/L  

 

 


Total Number of Records Displayed = 18