Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0490096 Federal Type : C
Water System Name : CYNTHIANA MUNICIPAL WATER WORKS State Type : C
Principal County Served : HARRISON Primary Source : SW
Status : A Activity Date : 02-01-1973
Lab Sample No. : 1102-00037-001 Collection Date : 02-02-2011
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2031 DALAPON 705 Y MRL 0.0002 MG/L  MG/L 01-01-2011 12-31-2013
2032 DIQUAT 727 Y MRL 0.0003 MG/L  MG/L 01-01-2011 12-31-2011
2034 GLYPHOSATE 724 Y MRL 0.005 MG/L  MG/L 01-01-2011 12-31-2013
2035 DI(2-ETHYLHEXYL) ADIPATE 711 Y MRL 0.000038 MG/L  MG/L 01-01-2011 12-31-2013
2036 OXAMYL 710 Y MRL 0.00017 MG/L  MG/L 01-01-2011 12-31-2013
2037 SIMAZINE 711 Y MRL 0.00014 MG/L  MG/L 01-01-2011 12-31-2013
2039 DI(2-ETHYLHEXYL) PHTHALATE 711 Y MRL 0.000879 MG/L  MG/L 01-01-2011 12-31-2013
2040 PICLORAM 705 Y MRL 0.00009 MG/L  MG/L 01-01-2011 12-31-2013
2041 DINOSEB 705 Y MRL 0.0001 MG/L  MG/L 01-01-2011 12-31-2013
2042 HEXACHLOROCYCLOPENTADIENE 711 Y MRL 0.000025 MG/L  MG/L 01-01-2011 12-31-2013
2043 ALDICARB SULFOXIDE 710 Y MRL 0.000406 MG/L  MG/L 01-01-2011 12-31-2013
2044 ALDICARB SULFONE 710 Y MRL 0.000464 MG/L  MG/L 01-01-2011 12-31-2013
2046 CARBOFURAN 710 Y MRL 0.0002 MG/L  MG/L 01-01-2011 12-31-2013
2047 ALDICARB 710 Y MRL 0.000341 MG/L  MG/L 01-01-2011 12-31-2013
2050 ATRAZINE 711 Y MRL 0.000041 MG/L  MG/L 01-01-2011 12-31-2013
2051 LASSO 711 Y MRL 0.000023 MG/L  MG/L 01-01-2011 12-31-2013
2105 2,4-D 705 Y MRL 0.00004 MG/L  MG/L 01-01-2011 12-31-2013
2110 2,4,5-TP 705 Y MRL 0.00001 MG/L  MG/L 01-01-2011 12-31-2013
2274 HEXACHLOROBENZENE 711 Y MRL 0.000033 MG/L  MG/L 01-01-2011 12-31-2013
2306 BENZO(A)PYRENE 711 Y MRL 0.000035 MG/L  MG/L 01-01-2011 12-31-2013
2326 PENTACHLOROPHENOL 705 Y MRL 0.00001 MG/L  MG/L 01-01-2011 12-31-2013
2931 1,2-DIBROMO-3-CHLOROPROPANE 719 Y MRL 0.000004 MG/L  MG/L 01-01-2011 12-31-2013
2946 ETHYLENE DIBROMIDE 719 Y MRL 0.000003 MG/L  MG/L 01-01-2011 12-31-2013

 

 


Total Number of Records Displayed = 23