Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0420423 Federal Type : C
Water System Name : SYMSONIA WATER DISTRICT State Type : C
Principal County Served : GRAVES Primary Source : GW
Status : A Activity Date : 02-01-1973
Lab Sample No. : 0011580-01 Collection Date : 02-10-2020
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2031 DALAPON 703 Y MDL 0.0022 MG/L .001  MG/L 01-01-2020 12-31-2022
2032 DIQUAT 727 Y MDL 0.00088 MG/L .00088  MG/L 01-01-2020 12-31-2022
2033 ENDOTHALL 726 Y MDL 0.0198 MG/L .009  MG/L 01-01-2020 12-31-2022
2034 GLYPHOSATE 724 Y MDL 0.0132 MG/L .005  MG/L 01-01-2020 12-31-2022
2035 DI(2-ETHYLHEXYL) ADIPATE 714 Y MDL 0.00132 MG/L .000500  MG/L 01-01-2020 12-31-2022
2036 OXAMYL 710 Y MDL 0.0044 MG/L .0010  MG/L 01-01-2020 12-31-2022
2037 SIMAZINE 714 Y MDL 0.000154 MG/L .000150  MG/L 01-01-2020 12-31-2022
2039 DI(2-ETHYLHEXYL) PHTHALATE 714 Y MDL 0.00132 MG/L .00100  MG/L 01-01-2020 12-31-2022
2040 PICLORAM 703 Y MDL 0.00022 MG/L .0002  MG/L 01-01-2020 12-31-2022
2041 DINOSEB 703 Y MDL 0.00044 MG/L .0003  MG/L 01-01-2020 12-31-2022
2043 ALDICARB SULFOXIDE 710 Y MDL 0.0011 MG/L .0010  MG/L 01-01-2020 12-31-2022
2044 ALDICARB SULFONE 710 Y MDL 0.00176 MG/L .0010  MG/L 01-01-2020 12-31-2022
2046 CARBOFURAN 710 Y MDL 0.00198 MG/L .0010  MG/L 01-01-2020 12-31-2022
2047 ALDICARB 710 Y MDL 0.0011 MG/L .0010  MG/L 01-01-2020 12-31-2022
2050 ATRAZINE 714 Y MDL 0.00022 MG/L .000200  MG/L 01-01-2020 12-31-2022
2051 LASSO 714 Y MDL 0.00044 MG/L .000400  MG/L 01-01-2020 12-31-2022
2105 2,4-D 703 Y MDL 0.00022 MG/L .0002  MG/L 01-01-2020 12-31-2022
2110 2,4,5-TP 703 Y MDL 0.00044 MG/L .00008  MG/L 01-01-2020 12-31-2022
2306 BENZO(A)PYRENE 714 Y MDL 0.0001 MG/L .0000200  MG/L 01-01-2020 12-31-2022
2326 PENTACHLOROPHENOL 703 Y MDL 0.000088 MG/L .00004  MG/L 01-01-2020 12-31-2022
2931 1,2-DIBROMO-3-CHLOROPROPANE 751 Y MDL 0.000044 MG/L .00001  MG/L 01-01-2020 12-31-2022
2946 ETHYLENE DIBROMIDE 751 Y MDL 0.000022 MG/L .00001  MG/L 01-01-2020 12-31-2022

 

 


Total Number of Records Displayed = 22