Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0410472 Federal Type : C
Water System Name : WILLIAMSTOWN MUNICIPAL WATER DEPT State Type : C
Principal County Served : GRANT Primary Source : SW
Status : A Activity Date : 01-01-1964
Lab Sample No. : 475252 Collection Date : 02-24-2006
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1010 BARIUM 799 Y MRL 0.012 MG/L 0  MG/L 01-01-2006 12-31-2006
1015 CADMIUM 799 Y MRL 0.005 MG/L 0  MG/L 01-01-2006 12-31-2006
1020 CHROMIUM 799 Y MRL 0.012 MG/L 0  MG/L 01-01-2006 12-31-2006
1024 CYANIDE 716 Y MRL 0.01 MG/L 0  MG/L 01-01-2006 12-31-2006
1025 FLUORIDE 720 0 null 1.1  MG/L 01-01-2006 12-31-2006
1035 MERCURY 715 Y MRL 0.0004 MG/L 0  MG/L 01-01-2006 12-31-2006
1036 NICKEL 799 Y MRL 0.024 MG/L 0  MG/L 01-01-2006 12-31-2006
2378 1,2,4-TRICHLOROBENZENE 721 Y MRL 0.0005 MG/L 0  null 01-01-2006 12-31-2006
2380 CIS-1,2-DICHLOROETHYLENE 721 Y MRL 0.0005 MG/L 0  null 01-01-2006 12-31-2006
2955 XYLENES, TOTAL 721 Y MRL 0.0005 MG/L 0  null 01-01-2006 12-31-2006
2964 DICHLOROMETHANE 721 Y MRL 0.0005 MG/L 0  null 01-01-2006 12-31-2006
2968 O-DICHLOROBENZENE 721 Y MRL 0.0005 MG/L 0  null 01-01-2006 12-31-2006
2969 P-DICHLOROBENZENE 721 Y MRL 0.0005 MG/L 0  null 01-01-2006 12-31-2006
2976 VINYL CHLORIDE 721 Y MRL 0.0005 MG/L 0  null 01-01-2006 12-31-2006
2977 1,1-DICHLOROETHYLENE 721 Y MRL 0.0005 MG/L 0  null 01-01-2006 12-31-2006
2979 TRANS-1,2-DICHLOROETHYLENE 721 Y MRL 0.0005 MG/L 0  null 01-01-2006 12-31-2006
2980 1,2-DICHLOROETHANE 721 Y MRL 0.0005 MG/L 0  null 01-01-2006 12-31-2006
2981 1,1,1-TRICHLOROETHANE 721 Y MRL 0.0005 MG/L 0  null 01-01-2006 12-31-2006
2982 CARBON TETRACHLORIDE 721 Y MRL 0.0005 MG/L 0  null 01-01-2006 12-31-2006
2983 1,2-DICHLOROPROPANE 721 Y MRL 0.0005 MG/L 0  null 01-01-2006 12-31-2006
2984 TRICHLOROETHYLENE 721 Y MRL 0.0005 MG/L 0  null 01-01-2006 12-31-2006
2985 1,1,2-TRICHLOROETHANE 721 Y MRL 0.0005 MG/L 0  null 01-01-2006 12-31-2006
2987 TETRACHLOROETHYLENE 721 Y MRL 0.0005 MG/L 0  null 01-01-2006 12-31-2006
2989 CHLOROBENZENE 721 Y MRL 0.0005 MG/L 0  null 01-01-2006 12-31-2006
2990 BENZENE 721 Y MRL 0.0005 MG/L 0  null 01-01-2006 12-31-2006
2991 TOLUENE 721 Y MRL 0.0005 MG/L 0  null 01-01-2006 12-31-2006
2992 ETHYLBENZENE 721 Y MRL 0.0005 MG/L 0  null 01-01-2006 12-31-2006
2996 STYRENE 721 Y MRL 0.0005 MG/L 0  null 01-01-2006 12-31-2006

 

 


Total Number of Records Displayed = 28