Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0340250 Federal Type : C
Water System Name : KENTUCKY-AMERICAN WATER CO State Type : C
Principal County Served : FAYETTE Primary Source : SW
Status : A Activity Date : 09-01-1973
Lab Sample No. : 58212501 Collection Date : 04-04-2022
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1002 ALUMINUM 797 N 0.17  MG/L 01-01-2022 12-31-2022
1005 ARSENIC 797 N 0.001  MG/L 01-01-2022 12-31-2022
1010 BARIUM 797 Y MRL 0.1 MG/L 0.0  MG/L 01-01-2022 12-31-2022
1015 CADMIUM 797 Y MRL 0.001 MG/L 0.0  MG/L 01-01-2022 12-31-2022
1017 CHLORIDE 720 N 100.5  MG/L 01-01-2022 12-31-2022
1020 CHROMIUM 799 Y MRL 0.007 MG/L 0.0  MG/L 01-01-2022 12-31-2022
1022 COPPER, FREE 797 Y MRL 0.025 MG/L 0.0  MG/L 01-01-2022 12-31-2022
1024 CYANIDE 716 Y MRL 0.005 MG/L 0.0  MG/L 01-01-2022 12-31-2022
1025 FLUORIDE 720 N 0.78  MG/L 01-01-2022 12-31-2022
1028 IRON 799 Y MRL 0.1 MG/L 0.0  MG/L 01-01-2022 12-31-2022
1031 MAGNESIUM 799 N 5.0  MG/L
1032 MANGANESE 797 Y MRL 0.01 MG/L 0.0  MG/L 01-01-2022 12-31-2022
1035 MERCURY 797 Y MRL 0.0002 MG/L 0.0  MG/L 01-01-2022 12-31-2022
1036 NICKEL 797 Y MRL 0.005 MG/L 0.0  MG/L 01-01-2022 12-31-2022
1045 SELENIUM 797 Y MRL 0.002 MG/L 0.0  MG/L 01-01-2022 12-31-2022
1049 SILICA 799 Y MRL 10 MG/L 0.0  MG/L
1050 SILVER 797 Y MRL 0.01 MG/L 0.0  MG/L 01-01-2022 12-31-2022
1052 SODIUM 799 N 58.6  MG/L 01-01-2022 12-31-2022
1055 SULFATE 720 N 17.0  MG/L 01-01-2022 12-31-2022
1074 ANTIMONY, TOTAL 797 N 0.0005  MG/L 01-01-2022 12-31-2022
1075 BERYLLIUM, TOTAL 797 Y MRL 0.0003 MG/L 0.0  MG/L 01-01-2022 12-31-2022
1085 THALLIUM, TOTAL 797 Y MRL 0.0003 MG/L 0.0  MG/L 01-01-2022 12-31-2022
1095 ZINC 797 Y MRL 0.05 MG/L 0.0  MG/L 01-01-2022 12-31-2022
1919 CALCIUM 799 N 49.00  MG/L

 

 


Total Number of Records Displayed = 24