Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0220335 Federal Type : C
Water System Name : OLIVE HILL MUNICIPAL WATER WORKS State Type : C
Principal County Served : CARTER Primary Source : SW
Status : A Activity Date : 02-01-1973
Lab Sample No. : 201104023001 Collection Date : 04-12-2011
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 826 Y MRL 0.001 MG/L  MG/L 01-01-2011 12-31-2011
1010 BARIUM 799 Y MRL 0.05 MG/L  MG/L 01-01-2011 12-31-2011
1015 CADMIUM 799 Y MRL 0.0002 MG/L  MG/L 01-01-2011 12-31-2011
1020 CHROMIUM 799 Y MRL 0.001 MG/L  MG/L 01-01-2011 12-31-2011
1024 CYANIDE 818 Y MRL 0.01 MG/L  MG/L 01-01-2011 12-31-2011
1025 FLUORIDE 720 N 0.91  MG/L 01-01-2011 12-31-2011
1035 MERCURY 803 Y MRL 0.0002 MG/L  MG/L 01-01-2011 12-31-2011
1036 NICKEL 799 Y MRL 0.005 MG/L  MG/L 01-01-2011 12-31-2011
1045 SELENIUM 826 Y MRL 0.002 MG/L  MG/L 01-01-2011 12-31-2011
1074 ANTIMONY, TOTAL 826 Y MRL 0.002 MG/L  MG/L 01-01-2011 12-31-2011
1075 BERYLLIUM, TOTAL 799 Y MRL 0.0002 MG/L  MG/L 01-01-2011 12-31-2011
1085 THALLIUM, TOTAL 725 Y MRL 0.0007 MG/L  MG/L 01-01-2011 12-31-2011

 

 


Total Number of Records Displayed = 12