Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0762637 Federal Type : NTNC
Water System Name : BLUE GRASS ARMY DEPOT State Type : NTNC
Principal County Served : MADISON Primary Source : SW
Status : A Activity Date : 04-01-1975
Lab Sample No. : KY100009003 Collection Date : 04-19-2005
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 200 Y MRL 0.0000055 MG/L 0  null 01-01-2005 12-31-2007
2010 BHC-GAMMA 200 Y MRL 0.0000051 MG/L 0  null 01-01-2005 12-31-2007
2015 METHOXYCHLOR 200 Y MRL 0.0000771 MG/L 0  null 01-01-2005 12-31-2007
2020 TOXAPHENE 200 Y MRL 0.000242 MG/L 0  null 01-01-2005 12-31-2007
2031 DALAPON 203 Y MRL 0.00007 MG/L 0  null 01-01-2005 12-31-2007
2032 DIQUAT 227 Y MRL 0.00025 MG/L 0  null 01-01-2005 12-31-2007
2033 ENDOTHALL 226 Y MRL 0.00231 MG/L 0  null 01-01-2005 12-31-2007
2034 GLYPHOSATE 224 Y MRL 0.00374 MG/L 0  null 01-01-2005 12-31-2007
2035 DI(2-ETHYLHEXYL) ADIPATE 208 Y MRL 0.000153 MG/L 0  null 01-01-2005 12-31-2007
2036 OXAMYL 210 Y MRL 0.00053 MG/L 0  null 01-01-2005 12-31-2007
2037 SIMAZINE 205 Y MRL 0.0000587 MG/L 0  null 01-01-2005 12-31-2007
2039 DI(2-ETHYLHEXYL) PHTHALATE 208 Y MRL 0.0005 MG/L 0  null 01-01-2005 12-31-2007
2040 PICLORAM 203 Y MRL 0.0000345 MG/L 0  null 01-01-2005 12-31-2007
2041 DINOSEB 203 Y MRL 0.0000355 MG/L 0  null 01-01-2005 12-31-2007
2042 HEXACHLOROCYCLOPENTADIENE 200 Y MRL 0.0000733 MG/L 0  null 01-01-2005 12-31-2007
2043 ALDICARB SULFOXIDE 210 Y MRL 0.00396 MG/L 0  null 01-01-2005 12-31-2007
2044 ALDICARB SULFONE 210 Y MRL 0.00043 MG/L 0  null 01-01-2005 12-31-2007
2046 CARBOFURAN 210 Y MRL 0.000547 MG/L 0  null 01-01-2005 12-31-2007
2047 ALDICARB 210 Y MRL 0.000254 MG/L 0  null 01-01-2005 12-31-2007
2050 ATRAZINE 205 Y MRL 0.000564 MG/L 0  null 01-01-2005 12-31-2007
2051 LASSO 205 Y MRL 0.000663 MG/L 0  null 01-01-2005 12-31-2007
2065 HEPTACHLOR 200 Y MRL 0.0000074 MG/L 0  null 01-01-2005 12-31-2007
2067 HEPTACHLOR EPOXIDE 200 Y MRL 0.0000046 MG/L 0  null 01-01-2005 12-31-2007
2105 2,4-D 203 Y MRL 0.000215 MG/L 0  null 01-01-2005 12-31-2007
2110 2,4,5-TP 203 Y MRL 0.00000185 MG/L 0  null 01-01-2005 12-31-2007
2274 HEXACHLOROBENZENE 200 Y MRL 0.0000333 MG/L 0  null 01-01-2005 12-31-2007
2306 BENZO(A)PYRENE 208 Y MRL 0.000135 MG/L 0  null 01-01-2005 12-31-2007
2326 PENTACHLOROPHENOL 203 Y MRL 0.000016 MG/L 0  null 01-01-2005 12-31-2007
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 200 Y MRL 0.0001 MG/L 0  null 01-01-2005 12-31-2007
2388 AROCLOR 1016 200 Y MRL 0.0001 MG/L 0  null
2390 AROCLOR 1221 200 Y MRL 0.0001 MG/L 0  null
2392 AROCLOR 1232 200 Y MRL 0.0001 MG/L 0  null
2394 AROCLOR 1242 200 Y MRL 0.0001 MG/L 0  null
2396 AROCLOR 1248 200 Y MRL 0.0001 MG/L 0  null
2398 AROCLOR 1254 200 Y MRL 0.0001 MG/L 0  null
2400 AROCLOR 1260 200 Y MRL 0.0001 MG/L 0  null
2931 1,2-DIBROMO-3-CHLOROPROPANE 219 Y MRL 0.000004 MG/L 0  null 01-01-2005 12-31-2007
2946 ETHYLENE DIBROMIDE 219 Y MRL 0.00001 MG/L 0  null 01-01-2005 12-31-2007
2959 CHLORDANE 200 Y MRL 0.000074 MG/L 0  null 01-01-2005 12-31-2007

 

 


Total Number of Records Displayed = 39