Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0310114 Federal Type : C
Water System Name : EDMONSON CO WATER DISTRICT State Type : C
Principal County Served : EDMONSON Primary Source : SW
Status : A Activity Date : 01-01-1973
Lab Sample No. : 0050847-01 Collection Date : 05-05-2020
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 708 Y MRL 0.00002 MG/L 0  MG/L 01-01-2019 12-31-2021
2010 BHC-GAMMA 708 Y MRL 0.00004 MG/L 0  MG/L 01-01-2019 12-31-2021
2015 METHOXYCHLOR 708 Y MRL 0.0002 MG/L 0  MG/L 01-01-2019 12-31-2021
2020 TOXAPHENE 708 Y MRL 0.002 MG/L 0  MG/L 01-01-2019 12-31-2021
2031 DALAPON 703 Y MRL 0.001 MG/L 0  MG/L 01-01-2019 12-31-2021
2032 DIQUAT 727 Y MRL 0.00088 MG/L 0  MG/L 01-01-2019 12-31-2021
2033 ENDOTHALL 726 Y MRL 0.009 MG/L 0  MG/L 01-01-2019 12-31-2021
2034 GLYPHOSATE 724 Y MRL 0.005 MG/L 0  MG/L 01-01-2019 12-31-2021
2035 DI(2-ETHYLHEXYL) ADIPATE 714 Y MRL 0.0005 MG/L 0  MG/L 01-01-2019 12-31-2021
2036 OXAMYL 710 Y MRL 0.001 MG/L 0  MG/L 01-01-2019 12-31-2021
2037 SIMAZINE 714 N MRL 0.000154 MG/L .000176  MG/L 01-01-2019 12-31-2021
2039 DI(2-ETHYLHEXYL) PHTHALATE 714 Y MRL 0.001 MG/L 0  MG/L 01-01-2019 12-31-2021
2040 PICLORAM 703 Y MRL 0.0002 MG/L 0  MG/L 01-01-2019 12-31-2021
2041 DINOSEB 703 Y MRL 0.0003 MG/L 0  MG/L 01-01-2019 12-31-2021
2042 HEXACHLOROCYCLOPENTADIENE 708 Y MRL 0.0002 MG/L 0  MG/L 01-01-2019 12-31-2021
2043 ALDICARB SULFOXIDE 710 Y MRL 0.001 MG/L 0  MG/L 01-01-2019 12-31-2021
2044 ALDICARB SULFONE 710 Y MRL 0.001 MG/L 0  MG/L 01-01-2019 12-31-2021
2046 CARBOFURAN 710 Y MRL 0.001 MG/L 0  MG/L 01-01-2019 12-31-2021
2047 ALDICARB 710 Y MRL 0.001 MG/L 0  MG/L 01-01-2019 12-31-2021
2050 ATRAZINE 714 N MDL 0.00022 MG/L .00120  MG/L
2051 LASSO 714 Y MRL 0.0004 MG/L 0  MG/L 01-01-2019 12-31-2021
2065 HEPTACHLOR 708 Y MRL 0.00009 MG/L 0  MG/L 01-01-2019 12-31-2021
2067 HEPTACHLOR EPOXIDE 708 Y MRL 0.00004 MG/L 0  MG/L 01-01-2019 12-31-2021
2105 2,4-D 703 Y MRL 0.0002 MG/L 0  MG/L 01-01-2019 12-31-2021
2110 2,4,5-TP 703 Y MRL 0.00008 MG/L 0  MG/L 01-01-2019 12-31-2021
2274 HEXACHLOROBENZENE 708 Y MRL 0.0002 MG/L 0  MG/L 01-01-2019 12-31-2021
2306 BENZO(A)PYRENE 714 Y MRL 0.00002 MG/L 0  MG/L 01-01-2019 12-31-2021
2326 PENTACHLOROPHENOL 703 Y MRL 0.00004 MG/L 0  MG/L 01-01-2019 12-31-2021
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 708 Y MRL 0.00006 MG/L 0  MG/L 01-01-2019 12-31-2021
2931 1,2-DIBROMO-3-CHLOROPROPANE 751 Y MRL 0.00001 MG/L 0  MG/L 01-01-2019 12-31-2021
2946 ETHYLENE DIBROMIDE 751 Y MRL 0.00001 MG/L 0  MG/L 01-01-2019 12-31-2021
2959 CHLORDANE 708 Y MRL 0.0004 MG/L 0  MG/L 01-01-2019 12-31-2021

 

 


Total Number of Records Displayed = 32