Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0310114 Federal Type : C
Water System Name : EDMONSON CO WATER DISTRICT State Type : C
Principal County Served : EDMONSON Primary Source : SW
Status : A Activity Date : 01-01-1973
Lab Sample No. : 9050397-01 Collection Date : 05-07-2019
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 708 Y MRL 0.00002 MG/L 0.0  MG/L 01-01-2019 12-31-2021
2010 BHC-GAMMA 708 Y MRL 0.00002 MG/L 0.0  MG/L 01-01-2019 12-31-2021
2015 METHOXYCHLOR 708 Y MRL 0.0001 MG/L 0.0  MG/L 01-01-2019 12-31-2021
2020 TOXAPHENE 708 Y MRL 0.002 MG/L 0.0  MG/L 01-01-2019 12-31-2021
2032 DIQUAT 727 Y MRL 0.00066 MG/L 0.0  MG/L 01-01-2019 12-31-2021
2034 GLYPHOSATE 724 Y MRL 0.005 MG/L 0.0  MG/L 01-01-2019 12-31-2021
2035 DI(2-ETHYLHEXYL) ADIPATE 711 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2019 12-31-2021
2036 OXAMYL 710 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2019 12-31-2021
2037 SIMAZINE 707 Y MRL 0.00015 MG/L 0.0  MG/L 01-01-2019 12-31-2021
2039 DI(2-ETHYLHEXYL) PHTHALATE 711 Y MRL 0.001 MG/L 0.0  MG/L 01-01-2019 12-31-2021
2042 HEXACHLOROCYCLOPENTADIENE 708 Y MRL 0.0001 MG/L 0.0  MG/L 01-01-2019 12-31-2021
2043 ALDICARB SULFOXIDE 710 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2019 12-31-2021
2044 ALDICARB SULFONE 710 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2019 12-31-2021
2046 CARBOFURAN 710 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2019 12-31-2021
2047 ALDICARB 710 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2019 12-31-2021
2050 ATRAZINE 707 N 0.00058  MG/L
2051 LASSO 707 Y MRL 0.0004 MG/L 0.0  MG/L 01-01-2019 12-31-2021
2065 HEPTACHLOR 708 Y MRL 0.00002 MG/L 0.0  MG/L 01-01-2019 12-31-2021
2067 HEPTACHLOR EPOXIDE 708 Y MRL 0.00002 MG/L 0.0  MG/L 01-01-2019 12-31-2021
2274 HEXACHLOROBENZENE 708 Y MRL 0.0001 MG/L 0.0  MG/L 01-01-2019 12-31-2021
2306 BENZO(A)PYRENE 729 Y MRL 0.00002 MG/L 0.0  MG/L 01-01-2019 12-31-2021
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 708 Y MRL 0.0001 MG/L 0.0  MG/L 01-01-2019 12-31-2021
2931 1,2-DIBROMO-3-CHLOROPROPANE 751 Y MRL 0.00001 MG/L 0.0  MG/L 01-01-2019 12-31-2021
2946 ETHYLENE DIBROMIDE 751 Y MRL 0.00001 MG/L 0.0  MG/L 01-01-2019 12-31-2021
2959 CHLORDANE 708 Y MRL 0.0004 MG/L 0.0  MG/L 01-01-2019 12-31-2021

 

 


Total Number of Records Displayed = 25