Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0430244 Federal Type : C
Water System Name : LEITCHFIELD WATER WORKS State Type : C
Principal County Served : GRAYSON Primary Source : SW
Status : A Activity Date : 05-01-1973
Lab Sample No. : 13523-01 Collection Date : 05-18-2011
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 708 Y MRL 0.00001 MG/L  MG/L 01-01-2011 12-31-2013
2010 BHC-GAMMA 708 Y MRL 0.000021 MG/L  MG/L 01-01-2011 12-31-2013
2015 METHOXYCHLOR 708 Y MRL 0.0001 MG/L  MG/L 01-01-2011 12-31-2013
2020 TOXAPHENE 708 Y MRL 0.001 MG/L  MG/L 01-01-2011 12-31-2013
2031 DALAPON 703 Y MRL 0.001 MG/L  MG/L 01-01-2011 12-31-2013
2032 DIQUAT 727 Y MRL 0.0004 MG/L  MG/L 01-01-2011 12-31-2013
2033 ENDOTHALL 726 Y MRL 0.009 MG/L  MG/L 01-01-2011 12-31-2013
2034 GLYPHOSATE 724 Y MRL 0.006 MG/L  MG/L 01-01-2011 12-31-2013
2036 OXAMYL 962 Y MRL 0.0005 MG/L  MG/L 01-01-2011 12-31-2013
2040 PICLORAM 703 Y MRL 0.0001 MG/L  MG/L 01-01-2011 12-31-2013
2041 DINOSEB 703 Y MRL 0.0002 MG/L  MG/L 01-01-2011 12-31-2013
2042 HEXACHLOROCYCLOPENTADIENE 708 Y MRL 0.0001 MG/L  MG/L 01-01-2011 12-31-2013
2043 ALDICARB SULFOXIDE 962 Y MRL 0.0005 MG/L  MG/L 01-01-2011 12-31-2013
2044 ALDICARB SULFONE 962 Y MRL 0.0005 MG/L  MG/L 01-01-2011 12-31-2013
2046 CARBOFURAN 962 Y MRL 0.0005 MG/L  MG/L 01-01-2011 12-31-2013
2047 ALDICARB 962 Y MRL 0.0005 MG/L  MG/L 01-01-2011 12-31-2013
2065 HEPTACHLOR 708 Y MRL 0.000041 MG/L  MG/L 01-01-2011 12-31-2013
2067 HEPTACHLOR EPOXIDE 708 Y MRL 0.000021 MG/L  MG/L 01-01-2011 12-31-2013
2105 2,4-D 703 Y MRL 0.0001 MG/L  MG/L 01-01-2011 12-31-2013
2110 2,4,5-TP 703 Y MRL 0.0002 MG/L  MG/L 01-01-2011 12-31-2013
2274 HEXACHLOROBENZENE 708 Y MRL 0.0001 MG/L  MG/L 01-01-2011 12-31-2013
2326 PENTACHLOROPHENOL 703 Y MRL 0.00004 MG/L  MG/L 01-01-2011 12-31-2013
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 708 Y MRL 0.00021 MG/L  MG/L 01-01-2011 12-31-2013
2931 1,2-DIBROMO-3-CHLOROPROPANE 719 Y MRL 0.000014 MG/L  MG/L 01-01-2011 12-31-2013
2946 ETHYLENE DIBROMIDE 719 Y MRL 0.0000079 MG/L  MG/L 01-01-2011 12-31-2013
2959 CHLORDANE 708 Y MRL 0.00021 MG/L  MG/L 01-01-2011 12-31-2013

 

 


Total Number of Records Displayed = 26