Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0680438 Federal Type : C
Water System Name : VANCEBURG ELECTRIC PLANT BOARD State Type : C
Principal County Served : LEWIS Primary Source : SWP
Status : A Activity Date : 09-01-1973
Lab Sample No. : P05-485 Collection Date : 05-27-2009
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 921 Y MRL 0.000022 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2010 BHC-GAMMA 921 Y MRL 0.000044 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2015 METHOXYCHLOR 711 Y MRL 0.00022 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2020 TOXAPHENE 921 Y MRL 0.0022 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2031 DALAPON 737 Y MRL 0.0022 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2032 DIQUAT 727 Y MRL 0.00088 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2033 ENDOTHALL 726 Y MRL 0.0198 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2034 GLYPHOSATE 724 Y MRL 0.0132 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2035 DI(2-ETHYLHEXYL) ADIPATE 711 Y MRL 0.00132 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2036 OXAMYL 710 Y MRL 0.0044 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2037 SIMAZINE 711 Y MRL 0.000154 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2039 DI(2-ETHYLHEXYL) PHTHALATE 711 Y MRL 0.00132 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2040 PICLORAM 704 Y MRL 0.00022 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2041 DINOSEB 704 Y MRL 0.00044 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2042 HEXACHLOROCYCLOPENTADIENE 711 Y MRL 0.00022 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2043 ALDICARB SULFOXIDE 710 Y MRL 0.0011 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2044 ALDICARB SULFONE 710 Y MRL 0.00176 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2046 CARBOFURAN 710 Y MRL 0.00198 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2047 ALDICARB 710 Y MRL 0.0011 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2050 ATRAZINE 711 Y MRL 0.00022 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2051 LASSO 711 Y MRL 0.00044 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2065 HEPTACHLOR 921 Y MRL 0.000088 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2067 HEPTACHLOR EPOXIDE 921 Y MRL 0.000044 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2105 2,4-D 704 Y MRL 0.00022 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2110 2,4,5-TP 704 Y MRL 0.00044 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2274 HEXACHLOROBENZENE 921 Y MRL 0.00022 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2306 BENZO(A)PYRENE 729 Y MRL 0.000044 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2326 PENTACHLOROPHENOL 704 Y MRL 0.000088 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 730 Y MRL 0.00022 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2931 1,2-DIBROMO-3-CHLOROPROPANE 719 Y MRL 0.000044 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2946 ETHYLENE DIBROMIDE 719 Y MRL 0.000022 MG/L 0.0  MG/L 01-01-2008 12-31-2010
2959 CHLORDANE 921 Y MRL 0.00044 MG/L 0.0  MG/L 01-01-2008 12-31-2010

 

 


Total Number of Records Displayed = 32