Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0920332 Federal Type : C
Water System Name : OHIO COUNTY WATER DISTRICT State Type : C
Principal County Served : OHIO Primary Source : SW
Status : A Activity Date : 02-01-1973
Lab Sample No. : AI39842 Collection Date : 07-12-2011
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 708 Y MRL 0.00002 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2010 BHC-GAMMA 708 Y MRL 0.00001 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2015 METHOXYCHLOR 708 Y MRL 0.0001 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2020 TOXAPHENE 708 Y MRL 0.0006 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2031 DALAPON 703 Y MRL 0.001 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2032 DIQUAT 727 Y MRL 0.0005 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2033 ENDOTHALL 726 Y MRL 0.005 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2034 GLYPHOSATE 724 Y MRL 0.005 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2035 DI(2-ETHYLHEXYL) ADIPATE 711 Y MRL 0.0001 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2036 OXAMYL 710 Y MRL 0.0005 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2037 SIMAZINE 707 Y MRL 0.0001 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2039 DI(2-ETHYLHEXYL) PHTHALATE 711 Y MRL 0.001 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2040 PICLORAM 703 Y MRL 0.00015 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2041 DINOSEB 703 Y MRL 0.0003 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2042 HEXACHLOROCYCLOPENTADIENE 708 Y MRL 0.0002 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2043 ALDICARB SULFOXIDE 710 Y MRL 0.0005 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2044 ALDICARB SULFONE 710 Y MRL 0.0005 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2046 CARBOFURAN 710 Y MRL 0.0005 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2047 ALDICARB 710 Y MRL 0.0005 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2050 ATRAZINE 707 Y MRL 0.0002 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2051 LASSO 707 Y MRL 0.0002 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2065 HEPTACHLOR 708 Y MRL 0.00001 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2067 HEPTACHLOR EPOXIDE 708 Y MRL 0.00001 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2105 2,4-D 703 Y MRL 0.00015 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2110 2,4,5-TP 703 Y MRL 0.000075 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2274 HEXACHLOROBENZENE 708 Y MRL 0.0001 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2306 BENZO(A)PYRENE 729 Y MRL 0.00002 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2326 PENTACHLOROPHENOL 703 Y MRL 0.00004 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 708 Y MRL 0.00006 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2931 1,2-DIBROMO-3-CHLOROPROPANE 719 Y MRL 0.00001 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2946 ETHYLENE DIBROMIDE 719 Y MRL 0.00001 MG/L 0.0  MG/L 07-01-2011 09-30-2011
2959 CHLORDANE 708 Y MRL 0.00005 MG/L 0.0  MG/L 07-01-2011 09-30-2011

 

 


Total Number of Records Displayed = 32