Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0510188 Federal Type : C
Water System Name : HENDERSON WATER UTILITY/NORTH State Type : C
Principal County Served : HENDERSON Primary Source : SW
Status : A Activity Date : 03-01-1973
Lab Sample No. : 00008186 Collection Date : 10-21-2010
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 826 Y MRL 0.006 MG/L  MG/L 01-01-2010 12-31-2010
1015 CADMIUM 826 Y MRL 0.0001 MG/L  MG/L 01-01-2010 12-31-2010
1024 CYANIDE 818 Y MRL 0.005 MG/L  MG/L 01-01-2010 12-31-2010
1025 FLUORIDE 807 1.2  MG/L 01-01-2010 12-31-2010
1036 NICKEL 826 Y MRL 0.006 MG/L  MG/L 01-01-2010 12-31-2010
1045 SELENIUM 826 Y MRL 0.006 MG/L  MG/L 01-01-2010 12-31-2010
1074 ANTIMONY, TOTAL 826 Y MRL 0.005 MG/L  MG/L 01-01-2010 12-31-2010
1075 BERYLLIUM, TOTAL 826 Y MRL 0.0004 MG/L  MG/L 01-01-2010 12-31-2010

 

 


Total Number of Records Displayed = 8