Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0110097 Federal Type : C
Water System Name : DANVILLE CITY WATER WORKS State Type : C
Principal County Served : BOYLE Primary Source : SW
Status : A Activity Date : 12-01-1976
Lab Sample No. : KY100009611 Collection Date : 11-07-2005
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 708 Y MRL 0.0000055 MG/L 0  null 01-01-2005 12-31-2007
2010 BHC-GAMMA 708 Y MRL 0.0000051 MG/L 0  null 01-01-2005 12-31-2007
2015 METHOXYCHLOR 708 Y MRL 0.0000771 MG/L 0  null 01-01-2005 12-31-2007
2020 TOXAPHENE 708 Y MRL 0.000242 MG/L 0  null 01-01-2005 12-31-2007
2031 DALAPON 703 Y MRL 0.000353 MG/L 0  null 01-01-2005 12-31-2007
2032 DIQUAT 727 Y MRL 0.00025 MG/L 0  null 01-01-2005 12-31-2007
2033 ENDOTHALL 726 Y MRL 0.00231 MG/L 0  null 01-01-2005 12-31-2007
2034 GLYPHOSATE 724 Y MRL 0.00444 MG/L 0  null 01-01-2005 12-31-2007
2035 DI(2-ETHYLHEXYL) ADIPATE 711 Y MRL 0.0000923 MG/L 0  null 01-01-2005 12-31-2007
2036 OXAMYL 710 Y MRL 0.00053 MG/L 0  null 01-01-2005 12-31-2007
2037 SIMAZINE 707 Y MRL 0.0000587 MG/L 0  null 01-01-2005 12-31-2007
2039 DI(2-ETHYLHEXYL) PHTHALATE 711 Y MRL 0.0005 MG/L 0  null 01-01-2005 12-31-2007
2040 PICLORAM 703 Y MRL 0.0000342 MG/L 0  null 01-01-2005 12-31-2007
2041 DINOSEB 703 Y MRL 0.0000846 MG/L 0  null 01-01-2005 12-31-2007
2043 ALDICARB SULFOXIDE 710 Y MRL 0.000396 MG/L 0  null 01-01-2005 12-31-2007
2044 ALDICARB SULFONE 710 Y MRL 0.00043 MG/L 0  null 01-01-2005 12-31-2007
2046 CARBOFURAN 710 Y MRL 0.000547 MG/L 0  null 01-01-2005 12-31-2007
2047 ALDICARB 710 Y MRL 0.000254 MG/L 0  null 01-01-2005 12-31-2007
2051 LASSO 707 Y MRL 0.0000663 MG/L 0  null 01-01-2005 12-31-2007
2065 HEPTACHLOR 708 Y MRL 0.0000074 MG/L 0  null 01-01-2005 12-31-2007
2067 HEPTACHLOR EPOXIDE 708 Y MRL 0.0000046 MG/L 0  null 01-01-2005 12-31-2007
2105 2,4-D 703 Y MRL 0.0000495 MG/L 0  null 01-01-2005 12-31-2007
2110 2,4,5-TP 703 Y MRL 0.0000118 MG/L 0  null 01-01-2005 12-31-2007
2274 HEXACHLOROBENZENE 708 Y MRL 0.0000333 MG/L 0  null 01-01-2005 12-31-2007
2306 BENZO(A)PYRENE 711 Y MRL 0.00014 MG/L 0  null 01-01-2005 12-31-2007
2326 PENTACHLOROPHENOL 703 Y MRL 0.0000109 MG/L 0  null 01-01-2005 12-31-2007
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 708 Y MRL 0.0001 MG/L 0  null 01-01-2005 12-31-2007
2931 1,2-DIBROMO-3-CHLOROPROPANE 719 Y MRL 0.000004 MG/L 0  null 01-01-2005 12-31-2007
2946 ETHYLENE DIBROMIDE 719 Y MRL 0.00001 MG/L 0  null 01-01-2005 12-31-2007
2959 CHLORDANE 708 Y MRL 0.0000074 MG/L 0  null 01-01-2005 12-31-2007

 

 


Total Number of Records Displayed = 30