Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0080928 Federal Type : C
Water System Name : RIVERSIDE 25 LLC State Type : C
Principal County Served : BOONE Primary Source : GW
Status : A Activity Date : 01-01-1974
Lab Sample No. : P11-190 Collection Date : 11-10-2010
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1002 ALUMINUM 799 Y MRL 0.05 MG/L  MG/L 01-01-2010 12-31-2010
1017 CHLORIDE 932 Y MRL 250 MG/L  MG/L 01-01-2010 12-31-2010
1022 COPPER, FREE 799 N 0.054  MG/L 01-01-2010 12-31-2010
1025 FLUORIDE 807 Y MRL 2 MG/L  MG/L 01-01-2008 12-31-2010
1028 IRON 799 Y MRL 0.3 MG/L  MG/L 01-01-2010 12-31-2010
1032 MANGANESE 799 Y MRL 0.05 MG/L  MG/L 01-01-2010 12-31-2010
1050 SILVER 799 Y MRL 0.1 MG/L  MG/L 01-01-2010 12-31-2010
1055 SULFATE 944 Y MRL 250 MG/L  MG/L 01-01-2010 12-31-2010
1095 ZINC 799 Y MRL 5 MG/L  MG/L 01-01-2010 12-31-2010
1905 COLOR 829 N 10  CU 01-01-2010 12-31-2010
1910 CORROSIVITY 838 N 0.269  LANG 01-01-2010 12-31-2010
1920 ODOR 833 Y MRL 1 TON  TON 01-01-2010 12-31-2010
1925 PH 835 N 7.82  PH 01-01-2010 12-31-2010
1930 TDS 806 Y MRL 500 MG/L  MG/L 01-01-2010 12-31-2010
2905 FOAMING AGENTS (SURFACTANTS) 855 Y MRL 0.5 MG/L  MG/L 01-01-2010 12-31-2010

 

 


Total Number of Records Displayed = 15