Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0080928 Federal Type : C
Water System Name : RIVERSIDE 25 LLC State Type : C
Principal County Served : BOONE Primary Source : GW
Status : A Activity Date : 01-01-1974
Lab Sample No. : P11-196 Collection Date : 11-10-2010
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 725 Y MRL 0.01 MG/L  MG/L 01-01-2008 12-31-2010
1010 BARIUM 799 Y MRL 2 MG/L  MG/L 01-01-2008 12-31-2010
1015 CADMIUM 725 Y MRL 0.005 MG/L  MG/L 01-01-2008 12-31-2010
1020 CHROMIUM 799 Y MRL 0.1 MG/L  MG/L 01-01-2008 12-31-2010
1024 CYANIDE 817 Y MRL 0.2 MG/L  MG/L 01-01-2008 12-31-2010
1025 FLUORIDE 807 Y MRL 2 MG/L  MG/L 01-01-2008 12-31-2010
1035 MERCURY 803 Y MRL 0.002 MG/L  MG/L 01-01-2008 12-31-2010
1036 NICKEL 799 Y MRL 0.1 MG/L  MG/L 01-01-2008 12-31-2010
1045 SELENIUM 725 Y MRL 0.05 MG/L  MG/L 01-01-2008 12-31-2010
1074 ANTIMONY, TOTAL 725 Y MRL 0.006 MG/L  MG/L 01-01-2008 12-31-2010
1075 BERYLLIUM, TOTAL 799 Y MRL 0.004 MG/L  MG/L 01-01-2008 12-31-2010
1085 THALLIUM, TOTAL 725 Y MRL 0.002 MG/L  MG/L 01-01-2008 12-31-2010

 

 


Total Number of Records Displayed = 12