Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY1200439 Federal Type : C
Water System Name : VERSAILLES WATER SYSTEM State Type : C
Principal County Served : WOODFORD Primary Source : SW
Status : A Activity Date : 02-01-1973
Lab Sample No. : 90050-F07110720-001 Collection Date : 11-14-2007
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 921 Y MRL 0.00001 MG/L 0  MG/L 01-01-2005 12-31-2007
2010 BHC-GAMMA 921 Y MRL 0.00002 MG/L 0  MG/L 01-01-2005 12-31-2007
2015 METHOXYCHLOR 921 Y MRL 0.0001 MG/L 0  MG/L 01-01-2005 12-31-2007
2020 TOXAPHENE 921 Y MRL 0.001 MG/L 0  MG/L 01-01-2005 12-31-2007
2031 DALAPON 705 Y MRL 0.001 MG/L 0  MG/L 01-01-2005 12-31-2007
2032 DIQUAT 727 Y MRL 0.0004 MG/L 0  MG/L 01-01-2005 12-31-2007
2033 ENDOTHALL 726 Y MRL 0.009 MG/L 0  MG/L 01-01-2005 12-31-2007
2034 GLYPHOSATE 724 Y MRL 0.006 MG/L 0  MG/L 01-01-2005 12-31-2007
2035 DI(2-ETHYLHEXYL) ADIPATE 711 Y MRL 0.0006 MG/L 0  MG/L 01-01-2005 12-31-2007
2036 OXAMYL 710 Y MRL 0.002 MG/L 0  MG/L 01-01-2005 12-31-2007
2037 SIMAZINE 921 Y MRL 0.000154 MG/L 0  MG/L 01-01-2005 12-31-2007
2039 DI(2-ETHYLHEXYL) PHTHALATE 711 Y MRL 0.0006 MG/L 0  MG/L 01-01-2005 12-31-2007
2040 PICLORAM 705 Y MRL 0.0001 MG/L 0  MG/L 01-01-2005 12-31-2007
2041 DINOSEB 705 Y MRL 0.0002 MG/L 0  MG/L 01-01-2005 12-31-2007
2042 HEXACHLOROCYCLOPENTADIENE 921 Y MRL 0.0001 MG/L 0  MG/L 01-01-2005 12-31-2007
2043 ALDICARB SULFOXIDE 710 Y MRL 0.0008 MG/L 0  MG/L 01-01-2005 12-31-2007
2044 ALDICARB SULFONE 710 Y MRL 0.0011 MG/L 0  MG/L 01-01-2005 12-31-2007
2046 CARBOFURAN 710 Y MRL 0.0009 MG/L 0  MG/L 01-01-2005 12-31-2007
2047 ALDICARB 710 Y MRL 0.0005 MG/L 0  MG/L 01-01-2005 12-31-2007
2050 ATRAZINE 921 Y MRL 0.00022 MG/L 0  MG/L 01-01-2005 12-31-2007
2051 LASSO 921 Y MRL 0.0002 MG/L 0  MG/L 01-01-2005 12-31-2007
2065 HEPTACHLOR 921 Y MRL 0.00004 MG/L 0  MG/L 01-01-2005 12-31-2007
2067 HEPTACHLOR EPOXIDE 921 Y MRL 0.00002 MG/L 0  MG/L 01-01-2005 12-31-2007
2105 2,4-D 705 Y MRL 0.0001 MG/L 0  MG/L 01-01-2005 12-31-2007
2110 2,4,5-TP 705 Y MRL 0.0002 MG/L 0  MG/L 01-01-2005 12-31-2007
2274 HEXACHLOROBENZENE 921 Y MRL 0.0001 MG/L 0  MG/L 01-01-2005 12-31-2007
2306 BENZO(A)PYRENE 711 Y MRL 0.000044 MG/L 0  MG/L 01-01-2005 12-31-2007
2326 PENTACHLOROPHENOL 705 Y MRL 0.00004 MG/L 0  MG/L 01-01-2005 12-31-2007
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 921 Y MRL 0.0001 MG/L 0  MG/L 01-01-2005 12-31-2007
2931 1,2-DIBROMO-3-CHLOROPROPANE 719 Y MRL 0.00002 MG/L 0  MG/L 01-01-2005 12-31-2007
2946 ETHYLENE DIBROMIDE 719 Y MRL 0.00001 MG/L 0  MG/L 01-01-2005 12-31-2007
2959 CHLORDANE 921 Y MRL 0.0002 MG/L 0  MG/L 01-01-2005 12-31-2007

 

 


Total Number of Records Displayed = 32