Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0310114 Federal Type : C
Water System Name : EDMONSON CO WATER DISTRICT State Type : C
Principal County Served : EDMONSON Primary Source : SW
Status : A Activity Date : 01-01-1973
Lab Sample No. : 0911-01085-001 Collection Date : 11-17-2009
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2378 1,2,4-TRICHLOROBENZENE 721 Y MRL 0.000099 MG/L  MG/L 01-01-2009 12-31-2009
2380 CIS-1,2-DICHLOROETHYLENE 721 Y MRL 0.000086 MG/L  MG/L 01-01-2009 12-31-2009
2955 XYLENES, TOTAL 721 Y MRL 0.00013 MG/L  MG/L 01-01-2009 12-31-2009
2964 DICHLOROMETHANE 721 Y MRL 0.00031 MG/L  MG/L 01-01-2009 12-31-2009
2968 O-DICHLOROBENZENE 721 Y MRL 0.000074 MG/L  MG/L 01-01-2009 12-31-2009
2969 P-DICHLOROBENZENE 721 Y MRL 0.0001 MG/L  MG/L 01-01-2009 12-31-2009
2976 VINYL CHLORIDE 721 Y MRL 0.000085 MG/L  MG/L 01-01-2009 12-31-2009
2977 1,1-DICHLOROETHYLENE 721 Y MRL 0.00007 MG/L  MG/L 01-01-2009 12-31-2009
2979 TRANS-1,2-DICHLOROETHYLENE 721 Y MRL 0.000085 MG/L  MG/L 01-01-2009 12-31-2009
2980 1,2-DICHLOROETHANE 721 Y MRL 0.000057 MG/L  MG/L 01-01-2009 12-31-2009
2981 1,1,1-TRICHLOROETHANE 721 Y MRL 0.000061 MG/L  MG/L 01-01-2009 12-31-2009
2982 CARBON TETRACHLORIDE 721 Y MRL 0.00007 MG/L  MG/L 01-01-2009 12-31-2009
2983 1,2-DICHLOROPROPANE 721 Y MRL 0.00013 MG/L  MG/L 01-01-2009 12-31-2009
2984 TRICHLOROETHYLENE 721 Y MRL 0.000099 MG/L  MG/L 01-01-2009 12-31-2009
2985 1,1,2-TRICHLOROETHANE 721 Y MRL 0.000073 MG/L  MG/L 01-01-2009 12-31-2009
2987 TETRACHLOROETHYLENE 721 Y MRL 0.00011 MG/L  MG/L 01-01-2009 12-31-2009
2989 CHLOROBENZENE 721 Y MRL 0.000074 MG/L  MG/L 01-01-2009 12-31-2009
2990 BENZENE 721 Y MRL 0.000075 MG/L  MG/L 01-01-2009 12-31-2009
2991 TOLUENE 721 Y MRL 0.00009 MG/L  MG/L 01-01-2009 12-31-2009
2992 ETHYLBENZENE 721 Y MRL 0.000077 MG/L  MG/L 01-01-2009 12-31-2009
2996 STYRENE 721 Y MRL 0.000038 MG/L  MG/L 01-01-2009 12-31-2009

 

 


Total Number of Records Displayed = 21