Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0610110 Federal Type : C
Water System Name : KNOX COUNTY UTILITY COMMISSION State Type : C
Principal County Served : KNOX Primary Source : SW
Status : A Activity Date : 06-01-1967
Lab Sample No. : KY100009012 Collection Date : 11-19-2002
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 200 Y MRL 0.00001 MG/L 0  null 01-01-2002 12-31-2004
2010 BHC-GAMMA 200 Y MRL 0.00002 MG/L 0  null 01-01-2002 12-31-2004
2015 METHOXYCHLOR 200 Y MRL 0.0001 MG/L 0  null 01-01-2002 12-31-2004
2020 TOXAPHENE 200 Y MRL 0.0005 MG/L 0  null 01-01-2002 12-31-2004
2031 DALAPON 203 Y MRL 0.00101 MG/L 0  null 01-01-2002 12-31-2004
2032 DIQUAT 227 Y MRL 0.00096 MG/L 0  null 01-01-2002 12-31-2004
2033 ENDOTHALL 226 Y MRL 0.00417 MG/L 0  null 01-01-2002 12-31-2004
2034 GLYPHOSATE 224 Y MRL 0.0024 MG/L 0  null 01-01-2002 12-31-2004
2035 DI(2-ETHYLHEXYL) ADIPATE 208 Y MRL 0.0006 MG/L 0  null 01-01-2002 12-31-2004
2036 OXAMYL 210 Y MRL 0.00113 MG/L 0  null 01-01-2002 12-31-2004
2037 SIMAZINE 205 Y MRL 0.00007 MG/L 0  null 01-01-2002 12-31-2004
2039 DI(2-ETHYLHEXYL) PHTHALATE 208 Y MRL 0.00132 MG/L 0  null 01-01-2002 12-31-2004
2040 PICLORAM 203 Y MRL 0.000251 MG/L 0  null 01-01-2002 12-31-2004
2041 DINOSEB 203 Y MRL 0.000126 MG/L 0  null 01-01-2002 12-31-2004
2042 HEXACHLOROCYCLOPENTADIENE 200 Y MRL 0.0001 MG/L 0  null 01-01-2002 12-31-2004
2043 ALDICARB SULFOXIDE 210 Y MRL 0.00085 MG/L 0  null 01-01-2002 12-31-2004
2044 ALDICARB SULFONE 210 Y MRL 0.000647 MG/L 0  null 01-01-2002 12-31-2004
2046 CARBOFURAN 210 Y MRL 0.0009 MG/L 0  null 01-01-2002 12-31-2004
2047 ALDICARB 210 Y MRL 0.00104 MG/L 0  null 01-01-2002 12-31-2004
2050 ATRAZINE 205 Y MRL 0.0001 MG/L 0  null 01-01-2002 12-31-2004
2051 LASSO 205 Y MRL 0.0002 MG/L 0  null 01-01-2002 12-31-2004
2065 HEPTACHLOR 200 Y MRL 0.00004 MG/L 0  null 01-01-2002 12-31-2004
2067 HEPTACHLOR EPOXIDE 200 Y MRL 0.00002 MG/L 0  null 01-01-2002 12-31-2004
2105 2,4-D 203 Y MRL 0.000101 MG/L 0  null 01-01-2002 12-31-2004
2110 2,4,5-TP 203 Y MRL 0.000201 MG/L 0  null 01-01-2002 12-31-2004
2274 HEXACHLOROBENZENE 200 Y MRL 0.0001 MG/L 0  null 01-01-2002 12-31-2004
2306 BENZO(A)PYRENE 208 Y MRL 0.00004 MG/L 0  null 01-01-2002 12-31-2004
2326 PENTACHLOROPHENOL 203 Y MRL 0.0000402 MG/L 0  null 01-01-2002 12-31-2004
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 200 Y MRL 0.00025 MG/L 0  null 01-01-2002 12-31-2004
2388 AROCLOR 1016 200 Y MRL 0.00025 MG/L 0  null
2390 AROCLOR 1221 200 Y MRL 0.00025 MG/L 0  null
2392 AROCLOR 1232 200 Y MRL 0.00025 MG/L 0  null
2394 AROCLOR 1242 200 Y MRL 0.00025 MG/L 0  null
2396 AROCLOR 1248 200 Y MRL 0.00025 MG/L 0  null
2398 AROCLOR 1254 200 Y MRL 0.00025 MG/L 0  null
2400 AROCLOR 1260 200 Y MRL 0.00025 MG/L 0  null
2931 1,2-DIBROMO-3-CHLOROPROPANE 219 Y MRL 0.00002 MG/L 0  null 01-01-2002 12-31-2004
2946 ETHYLENE DIBROMIDE 219 Y MRL 0.00001 MG/L 0  null 01-01-2002 12-31-2004
2959 CHLORDANE 200 Y MRL 0.0005 MG/L 0  null 01-01-2002 12-31-2004

 

 


Total Number of Records Displayed = 39