Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0430616 Federal Type : C
Water System Name : GRAYSON COUNTY WATER DISTRICT State Type : C
Principal County Served : GRAYSON Primary Source : SW
Status : A Activity Date : 07-01-2002
Lab Sample No. : 810-9629-1 Collection Date : 12-08-2021
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2020 TOXAPHENE 706 Y MRL 0.001 MG/L   01-01-2020 12-31-2022
2031 DALAPON 705 Y MRL 0.001 MG/L   01-01-2020 12-31-2022
2032 DIQUAT 727 Y MRL 0.0004 MG/L   01-01-2020 12-31-2022
2033 ENDOTHALL 726 Y MRL 0.005 MG/L   01-01-2020 12-31-2022
2034 GLYPHOSATE 724 Y MRL 0.006 MG/L   01-01-2020 12-31-2022
2036 OXAMYL 962 Y MRL 0.001 MG/L   01-01-2020 12-31-2022
2040 PICLORAM 705 Y MRL 0.0001 MG/L   01-01-2020 12-31-2022
2041 DINOSEB 705 Y MRL 0.0001 MG/L   01-01-2020 12-31-2022
2043 ALDICARB SULFOXIDE 962 Y MRL 0.0005 MG/L   01-01-2020 12-31-2022
2044 ALDICARB SULFONE 962 Y MRL 0.0007 MG/L   01-01-2020 12-31-2022
2046 CARBOFURAN 962 Y MRL 0.0009 MG/L   01-01-2020 12-31-2022
2047 ALDICARB 962 Y MRL 0.0005 MG/L   01-01-2020 12-31-2022
2105 2,4-D 705 N MRL 0.00035 MG/L 0.00035  MG/L 01-01-2020 12-31-2022
2110 2,4,5-TP 705 Y MRL 0.0001 MG/L   01-01-2020 12-31-2022
2326 PENTACHLOROPHENOL 705 Y MRL 0.00004 MG/L   01-01-2020 12-31-2022
2959 CHLORDANE 706 Y MRL 0.0001 MG/L   01-01-2020 12-31-2022

 

 


Total Number of Records Displayed = 16