Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0080928 Federal Type : C
Water System Name : RIVERSIDE 25 LLC State Type : C
Principal County Served : BOONE Primary Source : GW
Status : A Activity Date : 01-01-1974
Lab Sample No. : 06202343D Collection Date : 06-21-2023
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 826 Y MRL 0.002 MG/L   01-01-2023 12-31-2025
1010 BARIUM 826 N MRL 0.0394  MG/L 01-01-2023 12-31-2025
1015 CADMIUM 826 Y MRL 0.0003 MG/L   01-01-2023 12-31-2025
1020 CHROMIUM 826 Y MRL 0.002 MG/L   01-01-2023 12-31-2025
1025 FLUORIDE 807 Y MRL 0.2 MG/L   01-01-2023 12-31-2025
1036 NICKEL 826 Y MRL 0.005 MG/L   01-01-2023 12-31-2025
1045 SELENIUM 826 Y MRL 0.002 MG/L   01-01-2023 12-31-2025
1074 ANTIMONY, TOTAL 826 Y MRL 0.003 MG/L   01-01-2023 12-31-2025
1075 BERYLLIUM, TOTAL 826 Y MRL 0.0003 MG/L   01-01-2023 12-31-2025
1085 THALLIUM, TOTAL 725 Y MRL 0.0006 MG/L   01-01-2023 12-31-2025

 

 


Total Number of Records Displayed = 10