Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0790029 Federal Type : C
Water System Name : BENTON WATER & SEWER State Type : C
Principal County Served : MARSHALL Primary Source : GW
Status : A Activity Date : 06-01-1977
Lab Sample No. : 1008-01135-001 Collection Date : 08-18-2010
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 706 Y MRL 0.000002 MG/L  MG/L 01-01-2008 12-31-2010
2010 BHC-GAMMA 706 Y MRL 0.0000011 MG/L  MG/L 01-01-2008 12-31-2010
2015 METHOXYCHLOR 706 Y MRL 0.00002 MG/L  MG/L 01-01-2008 12-31-2010
2020 TOXAPHENE 706 Y MRL 0.00012 MG/L  MG/L 01-01-2008 12-31-2010
2031 DALAPON 705 Y MRL 0.0002 MG/L  MG/L 01-01-2008 12-31-2010
2032 DIQUAT 727 Y MRL 0.0004 MG/L  MG/L 01-01-2008 12-31-2010
2033 ENDOTHALL 726 Y MRL 0.0019 MG/L  MG/L 01-01-2008 12-31-2010
2034 GLYPHOSATE 724 Y MRL 0.006 MG/L  MG/L 01-01-2008 12-31-2010
2035 DI(2-ETHYLHEXYL) ADIPATE 711 Y MRL 0.000031 MG/L  MG/L 01-01-2008 12-31-2010
2036 OXAMYL 710 Y MRL 0.00042 MG/L  MG/L 01-01-2008 12-31-2010
2037 SIMAZINE 711 Y MRL 0.000057 MG/L  MG/L 01-01-2008 12-31-2010
2039 DI(2-ETHYLHEXYL) PHTHALATE 711 Y MRL 0.00049 MG/L  MG/L 01-01-2008 12-31-2010
2040 PICLORAM 705 Y MRL 0.000037 MG/L  MG/L 01-01-2008 12-31-2010
2041 DINOSEB 705 Y MRL 0.000096 MG/L  MG/L 01-01-2008 12-31-2010
2042 HEXACHLOROCYCLOPENTADIENE 711 Y MRL 0.00002 MG/L  MG/L 01-01-2008 12-31-2010
2043 ALDICARB SULFOXIDE 710 Y MRL 0.00031 MG/L  MG/L 01-01-2008 12-31-2010
2044 ALDICARB SULFONE 710 Y MRL 0.00022 MG/L  MG/L 01-01-2008 12-31-2010
2046 CARBOFURAN 710 Y MRL 0.00045 MG/L  MG/L 01-01-2008 12-31-2010
2047 ALDICARB 710 Y MRL 0.0002 MG/L  MG/L 01-01-2008 12-31-2010
2050 ATRAZINE 711 Y MRL 0.000041 MG/L  MG/L 01-01-2008 12-31-2010
2051 LASSO 711 Y MRL 0.0000162 MG/L  MG/L 01-01-2008 12-31-2010
2065 HEPTACHLOR 706 Y MRL 0.0000026 MG/L  MG/L 01-01-2008 12-31-2010
2067 HEPTACHLOR EPOXIDE 706 Y MRL 0.000008 MG/L  MG/L 01-01-2008 12-31-2010
2105 2,4-D 705 Y MRL 0.00018 MG/L  MG/L 01-01-2008 12-31-2010
2110 2,4,5-TP 705 Y MRL 0.000011 MG/L  MG/L 01-01-2008 12-31-2010
2274 HEXACHLOROBENZENE 711 Y MRL 0.000022 MG/L  MG/L 01-01-2008 12-31-2010
2306 BENZO(A)PYRENE 711 Y MRL 0.0000034 MG/L  MG/L 01-01-2008 12-31-2010
2326 PENTACHLOROPHENOL 705 Y MRL 0.000005 MG/L  MG/L 01-01-2008 12-31-2010
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 706 Y MRL 0.000095 MG/L  MG/L 01-01-2008 12-31-2010
2931 1,2-DIBROMO-3-CHLOROPROPANE 719 Y MRL 0.0000053 MG/L  MG/L 01-01-2008 12-31-2010
2946 ETHYLENE DIBROMIDE 719 Y MRL 0.0000103 MG/L  MG/L 01-01-2008 12-31-2010
2959 CHLORDANE 706 Y MRL 0.000029 MG/L  MG/L 01-01-2008 12-31-2010

 

 


Total Number of Records Displayed = 32