Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0620200 Federal Type : C
Water System Name : HODGENVILLE WATER WORKS State Type : C
Principal County Served : LARUE Primary Source : SW
Status : A Activity Date : 01-01-1973
Lab Sample No. : 1010298-01 Collection Date : 09-27-2023
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 708 Y MRL 0.0000077 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2010 BHC-GAMMA 708 Y MRL 0.000015 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2015 METHOXYCHLOR 708 Y MRL 0.000077 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2020 TOXAPHENE 708 Y MRL 0.00048 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2031 DALAPON 703 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2032 DIQUAT 727 Y MRL 0.0004 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2033 ENDOTHALL 726 Y MRL 0.009 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2034 GLYPHOSATE 724 Y MRL 0.006 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2035 DI(2-ETHYLHEXYL) ADIPATE 711 Y MRL 0.00048 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2036 OXAMYL 962 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2037 SIMAZINE 711 Y MRL 0.000048 MG/L 0.0  MG/L
2039 DI(2-ETHYLHEXYL) PHTHALATE 711 Y MRL 0.00048 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2040 PICLORAM 703 Y MRL 0.00005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2041 DINOSEB 703 Y MRL 0.0001 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2042 HEXACHLOROCYCLOPENTADIENE 708 Y MRL 0.000077 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2043 ALDICARB SULFOXIDE 962 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2044 ALDICARB SULFONE 962 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2046 CARBOFURAN 962 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2047 ALDICARB 962 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2050 ATRAZINE 711 N 0.00019  MG/L 01-01-2023 12-31-2023
2051 LASSO 711 Y MRL 0.000096 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2065 HEPTACHLOR 708 Y MRL 0.000019 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2067 HEPTACHLOR EPOXIDE 708 Y MRL 0.000015 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2105 2,4-D 703 Y MRL 0.00005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2110 2,4,5-TP 703 Y MRL 0.0001 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2274 HEXACHLOROBENZENE 708 Y MRL 0.000077 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2306 BENZO(A)PYRENE 711 Y MRL 0.000017 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2326 PENTACHLOROPHENOL 703 Y MRL 0.00002 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 708 Y MRL 0.000096 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2931 1,2-DIBROMO-3-CHLOROPROPANE 719 Y MRL 0.000014 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2946 ETHYLENE DIBROMIDE 719 Y MRL 0.0000069 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2959 CHLORDANE 708 Y MRL 0.000096 MG/L 0.0  MG/L 01-01-2023 12-31-2025

 

 


Total Number of Records Displayed = 32