Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY1101005 Federal Type : C
Water System Name : LOGAN-TODD REGIONAL WATER COMMISSION State Type : C
Principal County Served : TODD Primary Source : SW
Status : A Activity Date : 03-10-2003
Lab Sample No. : 1050819-01 Collection Date : 05-06-2021
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 708 Y MRL 0.00002 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2010 BHC-GAMMA 708 Y MRL 0.000044 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2015 METHOXYCHLOR 708 Y MRL 0.00022 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2020 TOXAPHENE 708 Y MRL 0.0022 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2031 DALAPON 703 Y MRL 0.001 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2032 DIQUAT 727 Y MRL 0.00088 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2033 ENDOTHALL 726 Y MRL 0.009 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2034 GLYPHOSATE 724 Y MRL 0.005 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2035 DI(2-ETHYLHEXYL) ADIPATE 714 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2036 OXAMYL 710 Y MRL 0.001 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2037 SIMAZINE 714 Y MRL 0.00015 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2039 DI(2-ETHYLHEXYL) PHTHALATE 714 Y MRL 0.001 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2040 PICLORAM 703 Y MRL 0.0002 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2041 DINOSEB 703 Y MRL 0.0003 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2042 HEXACHLOROCYCLOPENTADIENE 708 Y MRL 0.00022 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2043 ALDICARB SULFOXIDE 710 Y MRL 0.001 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2044 ALDICARB SULFONE 710 Y MRL 0.001 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2046 CARBOFURAN 710 Y MRL 0.001 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2047 ALDICARB 710 Y MRL 0.001 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2050 ATRAZINE 714 Y MRL 0.0002 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2051 LASSO 714 Y MRL 0.0004 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2065 HEPTACHLOR 708 Y MRL 0.000088 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2067 HEPTACHLOR EPOXIDE 708 Y MRL 0.000044 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2105 2,4-D 703 Y MRL 0.0002 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2110 2,4,5-TP 703 Y MRL 0.00008 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2274 HEXACHLOROBENZENE 708 Y MRL 0.00022 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2306 BENZO(A)PYRENE 714 Y MRL 0.00002 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2326 PENTACHLOROPHENOL 703 Y MRL 0.00004 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 708 Y MRL 0.0002 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2931 1,2-DIBROMO-3-CHLOROPROPANE 751 Y MRL 0.00004 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2946 ETHYLENE DIBROMIDE 751 Y MRL 0.00002 MG/L 0.0  MG/L 01-01-2020 12-31-2022
2959 CHLORDANE 708 Y MRL 0.0004 MG/L 0.0  MG/L 01-01-2020 12-31-2022

 

 


Total Number of Records Displayed = 32