Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0790029 Federal Type : C
Water System Name : BENTON WATER & SEWER State Type : C
Principal County Served : MARSHALL Primary Source : GW
Status : A Activity Date : 06-01-1977
Lab Sample No. : 1107-00372-001 Collection Date : 07-06-2011
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 706 Y MRL 0.00001 MG/L  MG/L 01-01-2011 12-31-2013
2010 BHC-GAMMA 706 Y MRL 0.00001 MG/L  MG/L 01-01-2011 12-31-2013
2015 METHOXYCHLOR 706 Y MRL 0.000046 MG/L  MG/L 01-01-2011 12-31-2013
2020 TOXAPHENE 706 Y MRL 0.00099 MG/L  MG/L 01-01-2011 12-31-2013
2032 DIQUAT 727 Y MRL 0.00023 MG/L  MG/L 01-01-2011 12-31-2013
2033 ENDOTHALL 726 Y MRL 0.0038 MG/L  MG/L 01-01-2011 12-31-2013
2034 GLYPHOSATE 724 Y MRL 0.0016 MG/L  MG/L 01-01-2011 12-31-2013
2035 DI(2-ETHYLHEXYL) ADIPATE 711 Y MRL 0.00015 MG/L  MG/L 01-01-2011 12-31-2013
2036 OXAMYL 710 Y MRL 0.00048 MG/L  MG/L 01-01-2011 12-31-2013
2037 SIMAZINE 711 Y MRL 0.000022 MG/L  MG/L 01-01-2011 12-31-2013
2039 DI(2-ETHYLHEXYL) PHTHALATE 711 Y MRL 0.00015 MG/L  MG/L 01-01-2011 12-31-2013
2042 HEXACHLOROCYCLOPENTADIENE 711 Y MRL 0.000032 MG/L  MG/L 01-01-2011 12-31-2013
2043 ALDICARB SULFOXIDE 710 Y MRL 0.00046 MG/L  MG/L 01-01-2011 12-31-2013
2044 ALDICARB SULFONE 710 Y MRL 0.00049 MG/L  MG/L 01-01-2011 12-31-2013
2046 CARBOFURAN 710 Y MRL 0.00043 MG/L  MG/L 01-01-2011 12-31-2013
2047 ALDICARB 710 Y MRL 0.00044 MG/L  MG/L 01-01-2011 12-31-2013
2050 ATRAZINE 711 Y MRL 0.000057 MG/L  MG/L 01-01-2011 12-31-2013
2051 LASSO 711 Y MRL 0.000051 MG/L  MG/L 01-01-2011 12-31-2013
2065 HEPTACHLOR 706 Y MRL 0.000013 MG/L  MG/L 01-01-2011 12-31-2013
2067 HEPTACHLOR EPOXIDE 706 Y MRL 0.00001 MG/L  MG/L 01-01-2011 12-31-2013
2274 HEXACHLOROBENZENE 711 Y MRL 0.00005 MG/L  MG/L 01-01-2011 12-31-2013
2306 BENZO(A)PYRENE 711 Y MRL 0.00002 MG/L  MG/L 01-01-2011 12-31-2013
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 706 Y MRL 0.00022 MG/L   01-01-2011 12-31-2013
2931 1,2-DIBROMO-3-CHLOROPROPANE 719 Y MRL 0.0000071 MG/L  MG/L 01-01-2011 12-31-2013
2946 ETHYLENE DIBROMIDE 719 Y MRL 0.0000079 MG/L  MG/L 01-01-2011 12-31-2013
2959 CHLORDANE 706 Y MRL 0.000085 MG/L  MG/L 01-01-2011 12-31-2013

 

 


Total Number of Records Displayed = 26