Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0790029 Federal Type : C
Water System Name : BENTON WATER & SEWER State Type : C
Principal County Served : MARSHALL Primary Source : GW
Status : A Activity Date : 06-01-1977
Lab Sample No. : 1111-01773-001 Collection Date : 11-29-2011
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 706 Y MRL 0.000002 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2010 BHC-GAMMA 706 Y MRL 0.0000011 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2015 METHOXYCHLOR 706 Y MRL 0.0000047 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2020 TOXAPHENE 706 Y MRL 0.00012 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2031 DALAPON 705 Y MRL 0.000201 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2032 DIQUAT 727 Y MRL 0.0004 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2033 ENDOTHALL 726 Y MRL 0.00193 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2034 GLYPHOSATE 724 Y MRL 0.006 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2035 DI(2-ETHYLHEXYL) ADIPATE 711 Y MRL 0.0000311 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2036 OXAMYL 710 Y MRL 0.00042 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2037 SIMAZINE 711 Y MRL 0.0000567 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2039 DI(2-ETHYLHEXYL) PHTHALATE 711 Y MRL 0.00049 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2040 PICLORAM 705 Y MRL 0.000037 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2041 DINOSEB 705 Y MRL 0.000096 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2042 HEXACHLOROCYCLOPENTADIENE 711 Y MRL 0.0000197 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2043 ALDICARB SULFOXIDE 710 Y MRL 0.000311 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2044 ALDICARB SULFONE 710 Y MRL 0.000218 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2046 CARBOFURAN 710 Y MRL 0.000452 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2047 ALDICARB 710 Y MRL 0.000205 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2050 ATRAZINE 711 Y MRL 0.000041 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2051 LASSO 711 Y MRL 0.0000162 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2065 HEPTACHLOR 706 Y MRL 0.0000026 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2067 HEPTACHLOR EPOXIDE 706 Y MRL 0.000008 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2105 2,4-D 705 Y MRL 0.000179 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2110 2,4,5-TP 705 Y MRL 0.000011 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2274 HEXACHLOROBENZENE 711 Y MRL 0.0000221 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2306 BENZO(A)PYRENE 711 Y MRL 0.0000034 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2326 PENTACHLOROPHENOL 705 Y MRL 0.000005 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 706 Y MRL 0.000095 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2931 1,2-DIBROMO-3-CHLOROPROPANE 719 Y MRL 0.0000053 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2946 ETHYLENE DIBROMIDE 719 Y MRL 0.0000103 MG/L 0.0  MG/L 01-01-2011 12-31-2013
2959 CHLORDANE 706 Y MRL 0.0000288 MG/L 0.0  MG/L 01-01-2011 12-31-2013

 

 


Total Number of Records Displayed = 32