Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0310114 Federal Type : C
Water System Name : EDMONSON CO WATER DISTRICT State Type : C
Principal County Served : EDMONSON Primary Source : SW
Status : A Activity Date : 01-01-1973
Lab Sample No. : 3080492-01 Collection Date : 08-08-2023
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2020 TOXAPHENE 708 Y MRL 0.002 MG/L 0.0  MG/L 01-01-2022 12-31-2024
2031 DALAPON 705 N 0.001950  MG/L 01-01-2022 12-31-2024
2032 DIQUAT 727 Y MRL 0.00088 MG/L 0.0  MG/L 01-01-2022 12-31-2024
2033 ENDOTHALL 726 Y MRL 0.009 MG/L 0.0  MG/L 01-01-2022 12-31-2024
2034 GLYPHOSATE 724 Y MRL 0.005 MG/L 0.0  MG/L 01-01-2022 12-31-2024
2036 OXAMYL 710 Y MRL 0.001 MG/L 0.0  MG/L 01-01-2022 12-31-2024
2040 PICLORAM 705 Y MRL 0.0001 MG/L 0.0  MG/L 01-01-2022 12-31-2024
2041 DINOSEB 705 Y MRL 0.0002 MG/L 0.0  MG/L 01-01-2022 12-31-2024
2043 ALDICARB SULFOXIDE 710 Y MRL 0.001 MG/L 0.0  MG/L 01-01-2022 12-31-2024
2044 ALDICARB SULFONE 710 Y MRL 0.001 MG/L 0.0  MG/L 01-01-2022 12-31-2024
2046 CARBOFURAN 710 Y MRL 0.001 MG/L 0.0  MG/L 01-01-2022 12-31-2024
2047 ALDICARB 710 Y MRL 0.001 MG/L 0.0  MG/L 01-01-2022 12-31-2024
2105 2,4-D 705 Y MRL 0.0001 MG/L 0.0  MG/L 01-01-2022 12-31-2024
2110 2,4,5-TP 705 Y MRL 0.0002 MG/L 0.0  MG/L 01-01-2022 12-31-2024
2326 PENTACHLOROPHENOL 705 Y MRL 0.00004 MG/L 0.0  MG/L 01-01-2022 12-31-2024
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 708 Y MRL 0.0002 MG/L 0.0  MG/L 01-01-2022 12-31-2024
2931 1,2-DIBROMO-3-CHLOROPROPANE 751 Y MRL 0.00002 MG/L 0.0  MG/L 01-01-2022 12-31-2024
2946 ETHYLENE DIBROMIDE 751 Y MRL 0.00002 MG/L 0.0  MG/L 01-01-2022 12-31-2024
2959 CHLORDANE 708 Y MRL 0.0004 MG/L 0.0  MG/L 01-01-2022 12-31-2024

 

 


Total Number of Records Displayed = 19