Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0790216 Federal Type : C
Water System Name : JONATHAN CREEK WATER DISTRICT State Type : C
Principal County Served : MARSHALL Primary Source : GW
Status : A Activity Date : 02-01-1973
Lab Sample No. : 3080755-01 Collection Date : 08-02-2023
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2378 1,2,4-TRICHLOROBENZENE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2380 CIS-1,2-DICHLOROETHYLENE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2955 XYLENES, TOTAL 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2964 DICHLOROMETHANE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2968 O-DICHLOROBENZENE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2969 P-DICHLOROBENZENE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2976 VINYL CHLORIDE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2977 1,1-DICHLOROETHYLENE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2979 TRANS-1,2-DICHLOROETHYLENE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2980 1,2-DICHLOROETHANE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2981 1,1,1-TRICHLOROETHANE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2982 CARBON TETRACHLORIDE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2983 1,2-DICHLOROPROPANE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2984 TRICHLOROETHYLENE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2985 1,1,2-TRICHLOROETHANE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2987 TETRACHLOROETHYLENE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2989 CHLOROBENZENE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2990 BENZENE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2991 TOLUENE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2992 ETHYLBENZENE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2996 STYRENE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025

 

 


Total Number of Records Displayed = 21