Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0620200 Federal Type : C
Water System Name : HODGENVILLE WATER WORKS State Type : C
Principal County Served : LARUE Primary Source : SW
Status : A Activity Date : 01-01-1973
Lab Sample No. : 33493-01 Collection Date : 12-06-2017
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 708 Y MRL 0.000008 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2010 BHC-GAMMA 708 Y MRL 0.000016 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2015 METHOXYCHLOR 708 Y MRL 0.00008 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2020 TOXAPHENE 708 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2031 DALAPON 703 Y MRL 0.00051 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2032 DIQUAT 727 Y MRL 0.0004 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2033 ENDOTHALL 726 Y MRL 0.009 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2034 GLYPHOSATE 724 Y MRL 0.006 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2035 DI(2-ETHYLHEXYL) ADIPATE 711 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2036 OXAMYL 962 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2037 SIMAZINE 711 Y MRL 0.00005 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2039 DI(2-ETHYLHEXYL) PHTHALATE 711 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2040 PICLORAM 703 Y MRL 0.000051 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2041 DINOSEB 703 Y MRL 0.0001 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2042 HEXACHLOROCYCLOPENTADIENE 708 Y MRL 0.00008 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2043 ALDICARB SULFOXIDE 962 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2044 ALDICARB SULFONE 962 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2046 CARBOFURAN 962 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2047 ALDICARB 962 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2050 ATRAZINE 711 Y MRL 0.00007 MG/L 0.0  MG/L
2051 LASSO 711 Y MRL 0.0001 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2065 HEPTACHLOR 708 Y MRL 0.00002 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2067 HEPTACHLOR EPOXIDE 708 Y MRL 0.000016 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2105 2,4-D 703 Y MRL 0.000051 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2110 2,4,5-TP 703 Y MRL 0.0001 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2274 HEXACHLOROBENZENE 708 Y MRL 0.00008 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2306 BENZO(A)PYRENE 711 Y MRL 0.000018 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2326 PENTACHLOROPHENOL 703 Y MRL 0.00002 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 708 Y MRL 0.0001 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2931 1,2-DIBROMO-3-CHLOROPROPANE 719 Y MRL 0.000014 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2946 ETHYLENE DIBROMIDE 719 Y MRL 0.0000069 MG/L 0.0  MG/L 01-01-2017 12-31-2019
2959 CHLORDANE 708 Y MRL 0.0001 MG/L 0.0  MG/L 01-01-2017 12-31-2019

 

 


Total Number of Records Displayed = 32