Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY1101005 Federal Type : C
Water System Name : LOGAN-TODD REGIONAL WATER COMMISSION State Type : C
Principal County Served : TODD Primary Source : SW
Status : A Activity Date : 03-10-2003
Lab Sample No. : 3415413 Collection Date : 03-14-2016
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 711 Y MRL 0.000022 MG/L   01-01-2014 12-31-2016
2010 BHC-GAMMA 711 Y MRL 0.000044 MG/L   01-01-2014 12-31-2016
2015 METHOXYCHLOR 711 Y MRL 0.00022 MG/L   01-01-2014 12-31-2016
2020 TOXAPHENE 706 Y MRL 0.0022 MG/L   01-01-2014 12-31-2016
2031 DALAPON 705 Y MRL 0.0022 MG/L   01-01-2014 12-31-2016
2032 DIQUAT 727 Y MRL 0.00088 MG/L   01-01-2014 12-31-2016
2033 ENDOTHALL 726 Y MRL 0.0198 MG/L   01-01-2014 12-31-2016
2034 GLYPHOSATE 724 Y MRL 0.0132 MG/L   01-01-2014 12-31-2016
2035 DI(2-ETHYLHEXYL) ADIPATE 711 Y MRL 0.00132 MG/L   01-01-2014 12-31-2016
2037 SIMAZINE 711 Y MRL 0.000154 MG/L   01-01-2014 12-31-2016
2039 DI(2-ETHYLHEXYL) PHTHALATE 711 Y MRL 0.00132 MG/L   01-01-2014 12-31-2016
2040 PICLORAM 705 Y MRL 0.00022 MG/L   01-01-2014 12-31-2016
2041 DINOSEB 705 Y MRL 0.00044 MG/L   01-01-2014 12-31-2016
2042 HEXACHLOROCYCLOPENTADIENE 711 Y MRL 0.00022 MG/L   01-01-2014 12-31-2016
2050 ATRAZINE 711 Y MRL 0.00022 MG/L   01-01-2014 12-31-2016
2051 LASSO 711 Y MRL 0.00044 MG/L   01-01-2014 12-31-2016
2065 HEPTACHLOR 711 Y MRL 0.000088 MG/L   01-01-2014 12-31-2016
2067 HEPTACHLOR EPOXIDE 711 Y MRL 0.000044 MG/L   01-01-2014 12-31-2016
2105 2,4-D 705 Y MRL 0.00022 MG/L   01-01-2014 12-31-2016
2110 2,4,5-TP 705 Y MRL 0.00044 MG/L   01-01-2014 12-31-2016
2274 HEXACHLOROBENZENE 711 Y MRL 0.00022 MG/L   01-01-2014 12-31-2016
2306 BENZO(A)PYRENE 711 Y MRL 0.000044 MG/L   01-01-2014 12-31-2016
2326 PENTACHLOROPHENOL 705 Y MRL 0.000088 MG/L   01-01-2014 12-31-2016
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 706 Y MRL 0.00022 MG/L   01-01-2014 12-31-2016
2959 CHLORDANE 706 Y MRL 0.00044 MG/L   01-01-2014 12-31-2016

 

 


Total Number of Records Displayed = 25