Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0340250 Federal Type : C
Water System Name : KENTUCKY-AMERICAN WATER CO State Type : C
Principal County Served : FAYETTE Primary Source : SW
Status : A Activity Date : 09-01-1973
Lab Sample No. : 62711701 Collection Date : 04-03-2023
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1002 ALUMINUM 797 N 0.02  MG/L 01-01-2023 12-31-2023
1005 ARSENIC 797 Y MRL 0.001 MG/L 0.0  MG/L 01-01-2023 12-31-2023
1010 BARIUM 797 Y MRL 0.1 MG/L 0.0  MG/L 01-01-2023 12-31-2023
1015 CADMIUM 797 Y MRL 0.001 MG/L 0.0  MG/L 01-01-2023 12-31-2023
1017 CHLORIDE 720 N 14.9  MG/L 01-01-2023 12-31-2023
1020 CHROMIUM 799 Y MRL 0.007 MG/L 0.0  MG/L 01-01-2023 12-31-2023
1022 COPPER, FREE 797 Y MRL 0.025 MG/L 0.0  MG/L 01-01-2023 12-31-2023
1024 CYANIDE 716 Y MRL 0.005 MG/L 0.0  MG/L 01-01-2023 12-31-2023
1025 FLUORIDE 720 N 0.69  MG/L 01-01-2023 12-31-2023
1028 IRON 799 Y MRL 0.1 MG/L 0.0  MG/L 01-01-2023 12-31-2023
1031 MAGNESIUM 799 N 7.0  MG/L
1032 MANGANESE 797 Y MRL 0.01 MG/L 0.0  MG/L 01-01-2023 12-31-2023
1035 MERCURY 797 Y MRL 0.0002 MG/L 0.0  MG/L 01-01-2023 12-31-2023
1036 NICKEL 797 Y MRL 0.005 MG/L 0.0  MG/L 01-01-2023 12-31-2023
1045 SELENIUM 797 Y MRL 0.002 MG/L 0.0  MG/L 01-01-2023 12-31-2023
1049 SILICA 799 Y MRL 10 MG/L 0.0  MG/L
1050 SILVER 797 Y MRL 0.01 MG/L 0.0  MG/L 01-01-2023 12-31-2023
1052 SODIUM 799 N 10.4  MG/L 01-01-2023 12-31-2023
1055 SULFATE 720 N 35.8  MG/L 01-01-2023 12-31-2023
1074 ANTIMONY, TOTAL 797 Y MRL 0.0004 MG/L 0.0  MG/L 01-01-2023 12-31-2023
1075 BERYLLIUM, TOTAL 797 Y MRL 0.0003 MG/L 0.0  MG/L 01-01-2023 12-31-2023
1085 THALLIUM, TOTAL 797 Y MRL 0.0003 MG/L 0.0  MG/L 01-01-2023 12-31-2023
1095 ZINC 797 Y MRL 0.05 MG/L 0.0  MG/L 01-01-2023 12-31-2023
1919 CALCIUM 799 N 16.00  MG/L

 

 


Total Number of Records Displayed = 24