Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0790319 Federal Type : C
Water System Name : NORTH MARSHALL WATER DISTRICT #1 State Type : C
Principal County Served : MARSHALL Primary Source : GW
Status : A Activity Date : 02-01-1973
Lab Sample No. : 810-88444-1 Collection Date : 12-19-2023
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 711 Y MRL 0.00001 MG/L   01-01-2023 12-31-2025
2010 BHC-GAMMA 711 Y MRL 0.00002 MG/L   01-01-2023 12-31-2025
2015 METHOXYCHLOR 711 Y MRL 0.0001 MG/L   01-01-2023 12-31-2025
2035 DI(2-ETHYLHEXYL) ADIPATE 711 Y MRL 0.0006 MG/L   01-01-2023 12-31-2025
2037 SIMAZINE 711 Y MRL 0.00007 MG/L   01-01-2023 12-31-2025
2039 DI(2-ETHYLHEXYL) PHTHALATE 711 Y MRL 0.0006 MG/L   01-01-2023 12-31-2025
2042 HEXACHLOROCYCLOPENTADIENE 711 Y MRL 0.0001 MG/L   01-01-2023 12-31-2025
2050 ATRAZINE 711 Y MRL 0.0001 MG/L   01-01-2023 12-31-2025
2051 LASSO 711 Y MRL 0.0001 MG/L   01-01-2023 12-31-2025
2065 HEPTACHLOR 711 Y MRL 0.00001 MG/L   01-01-2023 12-31-2025
2067 HEPTACHLOR EPOXIDE 711 Y MRL 0.00001 MG/L   01-01-2023 12-31-2025
2274 HEXACHLOROBENZENE 711 Y MRL 0.0001 MG/L   01-01-2023 12-31-2025
2306 BENZO(A)PYRENE 711 Y MRL 0.00002 MG/L   01-01-2023 12-31-2025

 

 


Total Number of Records Displayed = 13