Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0831010 Federal Type : C
Water System Name : CAVE RUN REGIONAL WT COMM State Type : C
Principal County Served : MENIFEE Primary Source : SW
Status : A Activity Date : 11-16-2005
Lab Sample No. : 90143-0801779001 Collection Date : 07-19-2006
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 706 Y MRL 0.00002 MG/L 0  MG/L 07-01-2006 09-30-2006
2010 BHC-GAMMA 706 Y MRL 0.00002 MG/L 0  MG/L 07-01-2006 09-30-2006
2015 METHOXYCHLOR 706 Y MRL 0.0001 MG/L 0  MG/L 07-01-2006 09-30-2006
2020 TOXAPHENE 706 Y MRL 0.001 MG/L 0  MG/L 07-01-2006 09-30-2006
2031 DALAPON 705 Y MRL 0.001 MG/L 0  MG/L 07-01-2006 09-30-2006
2032 DIQUAT 727 Y MRL 0.0004 MG/L 0  MG/L 07-01-2006 09-30-2006
2033 ENDOTHALL 726 Y MRL 0.009 MG/L 0  MG/L 07-01-2006 09-30-2006
2034 GLYPHOSATE 724 Y MRL 0.006 MG/L 0  MG/L 07-01-2006 09-30-2006
2035 DI(2-ETHYLHEXYL) ADIPATE 711 Y MRL 0.001 MG/L 0  MG/L 07-01-2006 09-30-2006
2036 OXAMYL 710 Y MRL 0.001 MG/L 0  MG/L 07-01-2006 09-30-2006
2037 SIMAZINE 711 Y MRL 0.00007 MG/L 0  MG/L 07-01-2006 09-30-2006
2039 DI(2-ETHYLHEXYL) PHTHALATE 711 0 null .003  MG/L 07-01-2006 09-30-2006
2040 PICLORAM 705 Y MRL 0.0001 MG/L 0  MG/L 07-01-2006 09-30-2006
2041 DINOSEB 705 Y MRL 0.001 MG/L   07-01-2006 09-30-2006
2042 HEXACHLOROCYCLOPENTADIENE 711 Y MRL 0.0001 MG/L 0  MG/L 07-01-2006 09-30-2006
2043 ALDICARB SULFOXIDE 710 Y MRL 0.001 MG/L   07-01-2006 09-30-2006
2044 ALDICARB SULFONE 710 Y MRL 0.0005 MG/L 0  MG/L 07-01-2006 09-30-2006
2046 CARBOFURAN 710 Y MRL 0.0009 MG/L 0  MG/L 07-01-2006 09-30-2006
2047 ALDICARB 710 Y MRL 0.001 MG/L 0  MG/L 07-01-2006 09-30-2006
2050 ATRAZINE 711 Y MRL 0.0001 MG/L 0  MG/L 07-01-2006 09-30-2006
2051 LASSO 711 Y MRL 0.0001 MG/L 0  MG/L 07-01-2006 09-30-2006
2065 HEPTACHLOR 706 Y MRL 0.00004 MG/L 0  MG/L 07-01-2006 09-30-2006
2067 HEPTACHLOR EPOXIDE 706 Y MRL 0.00002 MG/L 0  MG/L 07-01-2006 09-30-2006
2105 2,4-D 705 Y MRL 0.0001 MG/L 0  MG/L 07-01-2006 09-30-2006
2110 2,4,5-TP 705 Y MRL 0.0001 MG/L 0  MG/L 07-01-2006 09-30-2006
2274 HEXACHLOROBENZENE 711 Y MRL 0.0001 MG/L 0  MG/L 07-01-2006 09-30-2006
2306 BENZO(A)PYRENE 711 Y MRL 0.00002 MG/L 0  MG/L 07-01-2006 09-30-2006
2326 PENTACHLOROPHENOL 705 Y MRL 0.00004 MG/L 0  MG/L 07-01-2006 09-30-2006
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 706 Y MRL 0.00001 MG/L 0  MG/L 07-01-2006 09-30-2006
2931 1,2-DIBROMO-3-CHLOROPROPANE 719 Y MRL 0.00002 MG/L   07-01-2006 09-30-2006
2946 ETHYLENE DIBROMIDE 719 Y MRL 0.00002 MG/L 0  MG/L 07-01-2006 09-30-2006
2959 CHLORDANE 706 Y MRL 0.0001 MG/L 0  MG/L 07-01-2006 09-30-2006

 

 


Total Number of Records Displayed = 32