Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0700532 Federal Type : C
Water System Name : CRITTENDEN-LIVINGSTON CO WATER DISTRICT State Type : C
Principal County Served : LIVINGSTON Primary Source : SW
Status : A Activity Date : 07-01-1986
Lab Sample No. : AC31789 Collection Date : 04-08-2003
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2378 1,2,4-TRICHLOROBENZENE 221 Y MDL 0.0005 MG/L 0  null 01-01-2003 12-31-2003
2380 CIS-1,2-DICHLOROETHYLENE 221 Y MDL 0.0005 MG/L 0  null 01-01-2003 12-31-2003
2955 XYLENES, TOTAL 221 Y MDL 0.0005 MG/L 0  null 01-01-2003 12-31-2003
2962 P-XYLENE 221 Y MDL 0.0005 MG/L 0  null
2964 DICHLOROMETHANE 221 Y MDL 0.0005 MG/L 0  null 01-01-2003 12-31-2003
2968 O-DICHLOROBENZENE 221 Y MDL 0.0005 MG/L 0  null 01-01-2003 12-31-2003
2969 P-DICHLOROBENZENE 221 Y MDL 0.0005 MG/L 0  null 01-01-2003 12-31-2003
2976 VINYL CHLORIDE 221 Y MDL 0.0005 MG/L 0  null 01-01-2003 12-31-2003
2977 1,1-DICHLOROETHYLENE 221 Y MDL 0.0005 MG/L 0  null 01-01-2003 12-31-2003
2979 TRANS-1,2-DICHLOROETHYLENE 221 Y MDL 0.0005 MG/L 0  null 01-01-2003 12-31-2003
2980 1,2-DICHLOROETHANE 221 Y MDL 0.0005 MG/L 0  null 01-01-2003 12-31-2003
2981 1,1,1-TRICHLOROETHANE 221 Y MDL 0.0005 MG/L 0  null 01-01-2003 12-31-2003
2982 CARBON TETRACHLORIDE 221 Y MDL 0.0005 MG/L 0  null 01-01-2003 12-31-2003
2983 1,2-DICHLOROPROPANE 221 Y MDL 0.0005 MG/L 0  null 01-01-2003 12-31-2003
2984 TRICHLOROETHYLENE 221 Y MDL 0.0005 MG/L 0  null 01-01-2003 12-31-2003
2985 1,1,2-TRICHLOROETHANE 221 Y MDL 0.0005 MG/L 0  null 01-01-2003 12-31-2003
2987 TETRACHLOROETHYLENE 221 Y MDL 0.0005 MG/L 0  null 01-01-2003 12-31-2003
2989 CHLOROBENZENE 221 Y MDL 0.0005 MG/L 0  null 01-01-2003 12-31-2003
2990 BENZENE 221 Y MDL 0.0005 MG/L 0  null 01-01-2003 12-31-2003
2991 TOLUENE 221 Y MDL 0.0005 MG/L 0  null 01-01-2003 12-31-2003
2992 ETHYLBENZENE 221 Y MDL 0.0005 MG/L 0  null 01-01-2003 12-31-2003
2995 M-XYLENE 221 Y MDL 0.0005 MG/L 0  null
2996 STYRENE 221 Y MDL 0.0005 MG/L 0  null 01-01-2003 12-31-2003
2997 O-XYLENE 221 Y MDL 0.0005 MG/L 0  null

 

 


Total Number of Records Displayed = 24