Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0790319 Federal Type : C
Water System Name : NORTH MARSHALL WATER DISTRICT #1 State Type : C
Principal County Served : MARSHALL Primary Source : GW
Status : A Activity Date : 02-01-1973
Lab Sample No. : AD0790319 Collection Date : 04-29-2005
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 200 Y MRL 0.001 MG/L 0  null 01-01-2005 12-31-2007
2010 BHC-GAMMA 200 Y MRL 0.0001 MG/L 0  null 01-01-2005 12-31-2007
2015 METHOXYCHLOR 200 Y MRL 0.001 MG/L 0  null 01-01-2005 12-31-2007
2020 TOXAPHENE 200 Y MRL 0.001 MG/L 0  null 01-01-2005 12-31-2007
2031 DALAPON 203 Y MRL 0.002 MG/L 0  null 01-01-2005 12-31-2007
2032 DIQUAT 227 Y MRL 0.01 MG/L 0  null 01-01-2005 12-31-2007
2033 ENDOTHALL 226 Y MRL 0.0001 MG/L 0  null 01-01-2005 12-31-2007
2034 GLYPHOSATE 224 Y MRL 0.0005 MG/L 0  null 01-01-2005 12-31-2007
2035 DI(2-ETHYLHEXYL) ADIPATE 208 Y MRL 0.01 MG/L 0  null 01-01-2005 12-31-2007
2036 OXAMYL 210 Y MRL 0.04 MG/L 0  null 01-01-2005 12-31-2007
2037 SIMAZINE 205 Y MRL 0.001 MG/L 0  null 01-01-2005 12-31-2007
2039 DI(2-ETHYLHEXYL) PHTHALATE 208 N MRL 0.0022  MG/L 01-01-2005 12-31-2007
2040 PICLORAM 203 Y MRL 0.005 MG/L 0  null 01-01-2005 12-31-2007
2041 DINOSEB 203 Y MRL 0.001 MG/L 0  null 01-01-2005 12-31-2007
2042 HEXACHLOROCYCLOPENTADIENE 208 Y MRL 0.01 MG/L 0  null 01-01-2005 12-31-2007
2043 ALDICARB SULFOXIDE 210 Y MRL 0.001 MG/L 0  null 01-01-2005 12-31-2007
2044 ALDICARB SULFONE 210 Y MRL 0.001 MG/L 0  null 01-01-2005 12-31-2007
2046 CARBOFURAN 210 Y MRL 0.0001 MG/L 0  null 01-01-2005 12-31-2007
2047 ALDICARB 210 Y MRL 0.001 MG/L 0  null 01-01-2005 12-31-2007
2050 ATRAZINE 205 Y MRL 0.001 MG/L 0  null 01-01-2005 12-31-2007
2051 LASSO 205 Y MRL 0.001 MG/L 0  null 01-01-2005 12-31-2007
2065 HEPTACHLOR 200 Y MRL 0.0001 MG/L 0  null 01-01-2005 12-31-2007
2067 HEPTACHLOR EPOXIDE 200 Y MRL 0.0001 MG/L 0  null 01-01-2005 12-31-2007
2105 2,4-D 203 Y MRL 0.002 MG/L 0  null 01-01-2005 12-31-2007
2110 2,4,5-TP 203 Y MRL 0.001 MG/L 0  null 01-01-2005 12-31-2007
2274 HEXACHLOROBENZENE 208 Y MRL 0.0005 MG/L 0  null 01-01-2005 12-31-2007
2306 BENZO(A)PYRENE 208 Y MRL 0.0001 MG/L 0  null 01-01-2005 12-31-2007
2326 PENTACHLOROPHENOL 203 Y MRL 0.00005 MG/L 0  null 01-01-2005 12-31-2007
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 230 Y MRL 0.0005 MG/L 0  null 01-01-2005 12-31-2007
2931 1,2-DIBROMO-3-CHLOROPROPANE 219 Y MRL 0.00005 MG/L 0  null 01-01-2005 12-31-2007
2946 ETHYLENE DIBROMIDE 219 Y MRL 0.00005 MG/L 0  null 01-01-2005 12-31-2007
2959 CHLORDANE 200 Y MRL 0.0005 MG/L 0  null 01-01-2005 12-31-2007

 

 


Total Number of Records Displayed = 32