Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0790319 Federal Type : C
Water System Name : NORTH MARSHALL WATER DISTRICT #1 State Type : C
Principal County Served : MARSHALL Primary Source : GW
Status : A Activity Date : 02-01-1973
Lab Sample No. : AI15398 Collection Date : 04-13-2011
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 797 Y MRL 0.002 MG/L  MG/L 01-01-2011 12-31-2013
1010 BARIUM 797 0.024  MG/L 01-01-2011 12-31-2013
1015 CADMIUM 797 Y MRL 0.0005 MG/L  MG/L 01-01-2011 12-31-2013
1020 CHROMIUM 797 Y MRL 0.002 MG/L  MG/L 01-01-2011 12-31-2013
1024 CYANIDE 818 Y MRL 0.01 MG/L  MG/L 01-01-2011 12-31-2013
1025 FLUORIDE 720 0.9  MG/L 01-01-2011 12-31-2013
1035 MERCURY 797 Y MRL 0.0002 MG/L  MG/L 01-01-2011 12-31-2013
1036 NICKEL 797 0.003  MG/L 01-01-2011 12-31-2013
1045 SELENIUM 797 Y MRL 0.002 MG/L  MG/L 01-01-2011 12-31-2013
1074 ANTIMONY, TOTAL 797 Y MRL 0.002 MG/L  MG/L 01-01-2011 12-31-2013
1075 BERYLLIUM, TOTAL 797 Y MRL 0.002 MG/L  MG/L 01-01-2011 12-31-2013
1085 THALLIUM, TOTAL 797 Y MRL 0.0005 MG/L  MG/L 01-01-2011 12-31-2013

 

 


Total Number of Records Displayed = 12