Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0620200 Federal Type : C
Water System Name : HODGENVILLE WATER WORKS State Type : C
Principal County Served : LARUE Primary Source : SW
Status : A Activity Date : 01-01-1973
Lab Sample No. : KY100001832 Collection Date : 01-23-2002
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2378 1,2,4-TRICHLOROBENZENE 221 Y MDL 0.0005 MG/L 0  null 01-01-2002 12-31-2002
2380 CIS-1,2-DICHLOROETHYLENE 221 Y MDL 0.0005 MG/L 0  null 01-01-2002 12-31-2002
2955 XYLENES, TOTAL 221 Y MDL 0.0005 MG/L 0  null 01-01-2002 12-31-2002
2962 P-XYLENE 221 Y MDL 0.0005 MG/L 0  null
2964 DICHLOROMETHANE 221 Y MDL 0.0005 MG/L 0  null 01-01-2002 12-31-2002
2968 O-DICHLOROBENZENE 221 Y MDL 0.0005 MG/L 0  null 01-01-2002 12-31-2002
2969 P-DICHLOROBENZENE 221 Y MDL 0.0005 MG/L 0  null 01-01-2002 12-31-2002
2976 VINYL CHLORIDE 221 Y MDL 0.0005 MG/L 0  null 01-01-2002 12-31-2002
2977 1,1-DICHLOROETHYLENE 221 Y MDL 0.0005 MG/L 0  null 01-01-2002 12-31-2002
2979 TRANS-1,2-DICHLOROETHYLENE 221 Y MDL 0.0005 MG/L 0  null 01-01-2002 12-31-2002
2980 1,2-DICHLOROETHANE 221 Y MDL 0.0005 MG/L 0  null 01-01-2002 12-31-2002
2981 1,1,1-TRICHLOROETHANE 221 Y MDL 0.0005 MG/L 0  null 01-01-2002 12-31-2002
2982 CARBON TETRACHLORIDE 221 Y MDL 0.0005 MG/L 0  null 01-01-2002 12-31-2002
2983 1,2-DICHLOROPROPANE 221 Y MDL 0.0005 MG/L 0  null 01-01-2002 12-31-2002
2984 TRICHLOROETHYLENE 221 Y MDL 0.0005 MG/L 0  null 01-01-2002 12-31-2002
2985 1,1,2-TRICHLOROETHANE 221 Y MDL 0.0005 MG/L 0  null 01-01-2002 12-31-2002
2987 TETRACHLOROETHYLENE 221 Y MDL 0.0005 MG/L 0  null 01-01-2002 12-31-2002
2989 CHLOROBENZENE 221 Y MDL 0.0005 MG/L 0  null 01-01-2002 12-31-2002
2990 BENZENE 221 Y MDL 0.0005 MG/L 0  null 01-01-2002 12-31-2002
2991 TOLUENE 221 Y MDL 0.0005 MG/L 0  null 01-01-2002 12-31-2002
2992 ETHYLBENZENE 221 Y MDL 0.0005 MG/L 0  null 01-01-2002 12-31-2002
2995 M-XYLENE 221 Y MDL 0.0005 MG/L 0  null
2996 STYRENE 221 Y MDL 0.0005 MG/L 0  null 01-01-2002 12-31-2002
2997 O-XYLENE 221 Y MDL 0.0005 MG/L 0  null

 

 


Total Number of Records Displayed = 24