Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0790319 Federal Type : C
Water System Name : NORTH MARSHALL WATER DISTRICT #1 State Type : C
Principal County Served : MARSHALL Primary Source : GW
Status : A Activity Date : 02-01-1973
Lab Sample No. : L2I0589-01 Collection Date : 09-14-2022
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 711 Y MRL 0.0000098 MG/L   01-01-2020 12-31-2022
2010 BHC-GAMMA 711 Y MRL 0.00002 MG/L   01-01-2020 12-31-2022
2015 METHOXYCHLOR 711 Y MRL 0.000098 MG/L   01-01-2020 12-31-2022
2020 TOXAPHENE 706 Y MRL 0.001 MG/L   01-01-2020 12-31-2022
2031 DALAPON 705 Y MRL 0.001 MG/L   01-01-2020 12-31-2022
2034 GLYPHOSATE 724 Y MRL 0.006 MG/L   01-01-2020 12-31-2022
2035 DI(2-ETHYLHEXYL) ADIPATE 711 Y MRL 0.00059 MG/L   01-01-2020 12-31-2022
2036 OXAMYL 962 Y MRL 0.001 MG/L   01-01-2020 12-31-2022
2037 SIMAZINE 711 Y MRL 0.000069 MG/L   01-01-2020 12-31-2022
2039 DI(2-ETHYLHEXYL) PHTHALATE 711 Y MRL 0.00059 MG/L   01-01-2020 12-31-2022
2040 PICLORAM 705 Y MRL 0.0001 MG/L   01-01-2020 12-31-2022
2041 DINOSEB 705 Y MRL 0.0001 MG/L   01-01-2020 12-31-2022
2042 HEXACHLOROCYCLOPENTADIENE 711 N MRL 0.000098 MG/L   01-01-2020 12-31-2022
2043 ALDICARB SULFOXIDE 962 Y MRL 0.0005 MG/L   01-01-2020 12-31-2022
2044 ALDICARB SULFONE 962 Y MRL 0.0007 MG/L   01-01-2020 12-31-2022
2046 CARBOFURAN 962 Y MRL 0.0009 MG/L   01-01-2020 12-31-2022
2047 ALDICARB 962 Y MRL 0.0005 MG/L   01-01-2020 12-31-2022
2050 ATRAZINE 711 Y MRL 0.000098 MG/L   01-01-2020 12-31-2022
2051 LASSO 711 Y MRL 0.000098 MG/L   01-01-2020 12-31-2022
2065 HEPTACHLOR 711 Y MRL 0.000039 MG/L   01-01-2020 12-31-2022
2067 HEPTACHLOR EPOXIDE 711 Y MRL 0.00002 MG/L   01-01-2020 12-31-2022
2105 2,4-D 705 Y MRL 0.0001 MG/L   01-01-2020 12-31-2022
2110 2,4,5-TP 705 Y MRL 0.0001 MG/L   01-01-2020 12-31-2022
2274 HEXACHLOROBENZENE 711 Y MRL 0.000098 MG/L   01-01-2020 12-31-2022
2306 BENZO(A)PYRENE 711 Y MRL 0.00002 MG/L   01-01-2020 12-31-2022
2326 PENTACHLOROPHENOL 705 Y MRL 0.00004 MG/L   01-01-2020 12-31-2022
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 706 Y MRL 0.0001 MG/L   01-01-2020 12-31-2022
2931 1,2-DIBROMO-3-CHLOROPROPANE 719 Y MRL 0.00001 MG/L   01-01-2020 12-31-2022
2946 ETHYLENE DIBROMIDE 719 Y MRL 0.00001 MG/L   01-01-2020 12-31-2022
2959 CHLORDANE 706 Y MRL 0.0001 MG/L   01-01-2020 12-31-2022

 

 


Total Number of Records Displayed = 30