Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0790029 Federal Type : C
Water System Name : BENTON WATER & SEWER State Type : C
Principal County Served : MARSHALL Primary Source : GW
Status : A Activity Date : 06-01-1977
Lab Sample No. : L3F0930-01 Collection Date : 06-21-2023
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 711 Y MRL 0.00001 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2010 BHC-GAMMA 711 Y MRL 0.00002 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2015 METHOXYCHLOR 711 Y MRL 0.0001 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2020 TOXAPHENE 706 Y MRL 0.001 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2031 DALAPON 705 Y MRL 0.001 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2032 DIQUAT 727 Y MRL 0.0004 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2033 ENDOTHALL 726 Y MRL 0.009 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2034 GLYPHOSATE 724 Y MRL 0.006 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2035 DI(2-ETHYLHEXYL) ADIPATE 711 Y MRL 0.0006 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2036 OXAMYL 962 Y MRL 0.001 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2037 SIMAZINE 711 Y MRL 0.00007 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2039 DI(2-ETHYLHEXYL) PHTHALATE 711 Y MRL 0.0006 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2040 PICLORAM 705 Y MRL 0.0001 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2041 DINOSEB 705 Y MRL 0.0001 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2042 HEXACHLOROCYCLOPENTADIENE 711 Y MRL 0.0001 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2043 ALDICARB SULFOXIDE 962 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2044 ALDICARB SULFONE 962 Y MRL 0.0007 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2046 CARBOFURAN 962 Y MRL 0.0009 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2047 ALDICARB 962 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2050 ATRAZINE 711 Y MRL 0.0001 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2051 LASSO 711 Y MRL 0.0001 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2065 HEPTACHLOR 711 Y MRL 0.00004 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2067 HEPTACHLOR EPOXIDE 711 Y MRL 0.00002 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2105 2,4-D 705 Y MRL 0.0001 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2110 2,4,5-TP 705 Y MRL 0.0001 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2274 HEXACHLOROBENZENE 711 Y MRL 0.0001 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2306 BENZO(A)PYRENE 711 Y MRL 0.00002 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2326 PENTACHLOROPHENOL 705 Y MRL 0.00004 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 706 Y MRL 0.0001 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2931 1,2-DIBROMO-3-CHLOROPROPANE 719 Y MRL 0.00001 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2946 ETHYLENE DIBROMIDE 719 Y MRL 0.00001 MG/L 0.0  MG/L 01-01-2023 12-31-2025
2959 CHLORDANE 706 Y MRL 0.0001 MG/L 0.0  MG/L 01-01-2023 12-31-2025

 

 


Total Number of Records Displayed = 32