Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0831010 Federal Type : C
Water System Name : CAVE RUN REGIONAL WT COMM State Type : C
Principal County Served : MENIFEE Primary Source : SW
Status : A Activity Date : 11-16-2005
Lab Sample No. : P08-603 Collection Date : 08-18-2009
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 921 Y MRL 0.000022 MG/L  MG/L 01-01-2007 12-31-2009
2010 BHC-GAMMA 921 Y MRL 0.000044 MG/L  MG/L 01-01-2007 12-31-2009
2015 METHOXYCHLOR 711 Y MRL 0.00022 MG/L  MG/L 01-01-2007 12-31-2009
2020 TOXAPHENE 921 Y MRL 0.0022 MG/L  MG/L 01-01-2007 12-31-2009
2031 DALAPON 737 Y MRL 0.0022 MG/L  MG/L 01-01-2007 12-31-2009
2032 DIQUAT 727 Y MRL 0.00088 MG/L  MG/L 01-01-2007 12-31-2009
2033 ENDOTHALL 726 Y MRL 0.0198 MG/L  MG/L 01-01-2007 12-31-2009
2034 GLYPHOSATE 724 Y MRL 0.0132 MG/L  MG/L 01-01-2007 12-31-2009
2035 DI(2-ETHYLHEXYL) ADIPATE 711 Y MRL 0.00132 MG/L  MG/L 01-01-2007 12-31-2009
2036 OXAMYL 710 Y MRL 0.0044 MG/L  MG/L 01-01-2007 12-31-2009
2037 SIMAZINE 711 Y MRL 0.000154 MG/L  MG/L 01-01-2007 12-31-2009
2039 DI(2-ETHYLHEXYL) PHTHALATE 711 Y MRL 0.00132 MG/L  MG/L 01-01-2009 12-31-2009
2040 PICLORAM 704 Y MRL 0.00022 MG/L  MG/L 01-01-2007 12-31-2009
2041 DINOSEB 704 Y MRL 0.00044 MG/L  MG/L 01-01-2007 12-31-2009
2042 HEXACHLOROCYCLOPENTADIENE 711 Y MRL 0.00022 MG/L  MG/L 01-01-2007 12-31-2009
2043 ALDICARB SULFOXIDE 710 Y MRL 0.0011 MG/L  MG/L 01-01-2007 12-31-2009
2044 ALDICARB SULFONE 710 Y MRL 0.00176 MG/L  MG/L 01-01-2007 12-31-2009
2046 CARBOFURAN 710 Y MRL 0.00198 MG/L  MG/L 01-01-2007 12-31-2009
2047 ALDICARB 710 Y MRL 0.0011 MG/L  MG/L 01-01-2007 12-31-2009
2050 ATRAZINE 711 Y MRL 0.00022 MG/L  MG/L 01-01-2007 12-31-2009
2051 LASSO 711 Y MRL 0.00044 MG/L  MG/L 01-01-2007 12-31-2009
2065 HEPTACHLOR 921 Y MRL 0.000088 MG/L  MG/L 01-01-2007 12-31-2009
2067 HEPTACHLOR EPOXIDE 921 Y MRL 0.000044 MG/L  MG/L 01-01-2007 12-31-2009
2105 2,4-D 704 Y MRL 0.00022 MG/L  MG/L 01-01-2007 12-31-2009
2110 2,4,5-TP 704 Y MRL 0.00044 MG/L  MG/L 01-01-2007 12-31-2009
2274 HEXACHLOROBENZENE 921 Y MRL 0.00022 MG/L  MG/L 01-01-2007 12-31-2009
2306 BENZO(A)PYRENE 711 Y MRL 0.000044 MG/L  MG/L 01-01-2007 12-31-2009
2326 PENTACHLOROPHENOL 704 Y MRL 0.000088 MG/L  MG/L 01-01-2007 12-31-2009
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 730 Y MRL 0.00022 MG/L  MG/L 01-01-2007 12-31-2009
2931 1,2-DIBROMO-3-CHLOROPROPANE 719 Y MRL 0.000044 MG/L  MG/L 01-01-2007 12-31-2009
2946 ETHYLENE DIBROMIDE 719 Y MRL 0.000022 MG/L  MG/L 01-01-2007 12-31-2009
2959 CHLORDANE 921 Y MRL 0.00044 MG/L  MG/L 01-01-2007 12-31-2009

 

 


Total Number of Records Displayed = 32