Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : KY0330205 Federal Type : C
Water System Name : IRVINE MUNICIPAL UTILITIES State Type : C
Principal County Served : ESTILL Primary Source : SW
Status : A Activity Date : 01-01-1973
Lab Sample No. : 0100690-01 Collection Date : 10-07-2020
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2378 1,2,4-TRICHLOROBENZENE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2380 CIS-1,2-DICHLOROETHYLENE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2955 XYLENES, TOTAL 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2964 DICHLOROMETHANE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2968 O-DICHLOROBENZENE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2969 P-DICHLOROBENZENE 721 Y MRL 0.0005 MG/L 0.0  MG/L 10-01-2020 12-31-2020
2976 VINYL CHLORIDE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2977 1,1-DICHLOROETHYLENE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2979 TRANS-1,2-DICHLOROETHYLENE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2980 1,2-DICHLOROETHANE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2981 1,1,1-TRICHLOROETHANE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2982 CARBON TETRACHLORIDE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2983 1,2-DICHLOROPROPANE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2984 TRICHLOROETHYLENE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2985 1,1,2-TRICHLOROETHANE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2987 TETRACHLOROETHYLENE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2989 CHLOROBENZENE 721 Y MRL 0.0005 MG/L 0.0  MG/L 10-01-2020 12-31-2020
2990 BENZENE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2991 TOLUENE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2992 ETHYLBENZENE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2020 12-31-2020
2996 STYRENE 721 Y MRL 0.0005 MG/L 0.0  MG/L 01-01-2020 12-31-2020

 

 


Total Number of Records Displayed = 21